-6%
MSI Z390 GAMING PRO Carbon AC
4500 EGP
– Supports 9th / 8th Gen Intel® Coreâ„¢ / Pentium® Gold / Celeron® processors for LGA 1151 socket
– Supports DDR4 Memory, up to 4400(OC) MHz
– MYSTIC LIGHT: 16.8 million colors / 29 effects controlled in one click. MYSTIC LIGHT EXTENSION supports both RGB and RAINBOW LED strip.
– Lightning Fast Game experience: 2x TURBO M.2, Intel Optane Memory Ready. M.2 Shield Frozr, Turbo USB 3.1 GEN2
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() MSI Z390 GAMING PRO Carbon AC |
![]() Msi MAG X570S TorpedoMax |
![]() Z590 AORUS ELITE |
![]() MSI X570 Gaming Edge WiFi |
![]() B550 Aorus Pro AX |
---|---|---|---|---|---|
Price | 4500 EGP | 4850 EGP | 4800 EGP | 4800 EGP | 4770 EGP |
Rating | - | - | - | - | - |
Sku | - | 359 | 889523026434 | 27 | 990102528826 |
Brand | MSI | MSI | Aorus | MSI | Aorus |
Chipset | - | AMD X570 | Intel Z590 Express | X570 | - |
DDR4 Memory | - | 1866 – 5100 | 2133 – 5400 | - | - |
DIMM/RAM Slots | - | 4 | 4 | - | - |
Form Factor | - | ATX | ATX | - | - |
HDMI | - | Yes (1) | Yes (1) | - | - |
LAN | - | Yes (1) | Yes (1) | - | - |
M,2 Slot | - | Yes (2) | Yes (3) | - | - |
Max Memory | - | 128 GB | 128 GB | - | - |
Memory Channel | - | Dual Channel | Dual Channel | - | - |
PCI Express X1 | - | 2 | 1 | - | - |
PCI Express X16 | - | 2 | 2 | - | - |
SATA 3 | - | Yes (6) | Yes (6) | - | - |
Socket | - | AM4 | LGA 1200 | AM4 | - |
System | - | - | - | AMD | - |
WiFi | - | No | No | - | - |
Price | 4500 EGP | 4850 EGP | 4800 EGP | 4800 EGP | 4770 EGP |
Additional information
Brand | MSI |
---|
Reviews
There are no reviews yet.