Hot
Msi MAG X570S TorpedoMax
4850 EGP
-
CPU (MAX SUPPORT): RYZEN 9
-
SOCKET: AM4
-
CHIPSET: AMD X570 Chipset
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Msi MAG X570S TorpedoMax |
![]() Gigabyte B660M Gaming |
![]() MSI Z390 GAMING PRO Carbon AC |
![]() Z590 AORUS ELITE |
![]() MSI X570 Gaming Edge WiFi |
---|---|---|---|---|---|
Price | 4850 EGP | 4500 EGP | 4500 EGP | 4800 EGP | 4800 EGP |
Rating | - | - | - | - | - |
Sku | 359 | - | - | 889523026434 | 27 |
Brand | MSI | - | MSI | Aorus | MSI |
Chipset | AMD X570 | - | - | Intel Z590 Express | X570 |
DDR4 Memory | 1866 – 5100 | - | - | 2133 – 5400 | - |
DIMM/RAM Slots | 4 | - | - | 4 | - |
Form Factor | ATX | - | - | ATX | - |
HDMI | Yes (1) | - | - | Yes (1) | - |
LAN | Yes (1) | - | - | Yes (1) | - |
M,2 Slot | Yes (2) | - | - | Yes (3) | - |
Max Memory | 128 GB | - | - | 128 GB | - |
Memory Channel | Dual Channel | - | - | Dual Channel | - |
PCI Express X1 | 2 | - | - | 1 | - |
PCI Express X16 | 2 | - | - | 2 | - |
SATA 3 | Yes (6) | - | - | Yes (6) | - |
Socket | AM4 | - | - | LGA 1200 | AM4 |
System | - | - | - | - | AMD |
WiFi | No | - | - | No | - |
Price | 4850 EGP | 4500 EGP | 4500 EGP | 4800 EGP | 4800 EGP |
Additional information
Dimensions | 30.5 × 24.4 cm |
---|---|
Brand | MSI |
Socket | AM4 |
Chipset | AMD X570 |
DDR4 Memory | 1866 – 5100 |
Memory Channel | Dual Channel |
DIMM/RAM Slots | 4 |
Max Memory | 128 GB |
PCI Express X16 | 2 |
PCI Express X1 | 2 |
M,2 Slot | Yes (2) |
SATA 3 | Yes (6) |
LAN | Yes (1) |
WiFi | No |
HDMI | Yes (1) |
Form Factor | ATX |
Reviews
There are no reviews yet.