Z590 AORUS ELITE
4800 EGP
- 11th Generation Intel® Core™ i9 processors / Intel® Core™ i7 processors / Intel® Core™ i5 processors
- 10th Generation Intel® Core™ i9 processors / Intel® Core™ i7 processors / Intel® Core™ i5 processors / Intel® Core™ i3 processors/ Intel® Pentium® processors / Intel® Celeron® processors*
- L3 cache varies with CPU
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Z590 AORUS ELITE |
![]() MSI Z390 GAMING PRO Carbon AC |
![]() MSI X570 Gaming Edge WiFi |
![]() B550 Aorus Pro AX |
![]() MSI Z490-Gaming Edge WiFi |
---|---|---|---|---|---|
Price | 4800 EGP | 4500 EGP | 4800 EGP | 4770 EGP | 4500 EGP |
Rating | - | - | - | - | - |
Sku | 889523026434 | - | 27 | 990102528826 | 5773 |
Brand | Aorus | MSI | MSI | Aorus | MSI |
Chipset | Intel Z590 Express | - | X570 | - | - |
DDR4 Memory | 2133 – 5400 | - | - | - | - |
DIMM/RAM Slots | 4 | - | - | - | - |
Form Factor | ATX | - | - | - | - |
HDMI | Yes (1) | - | - | - | - |
LAN | Yes (1) | - | - | - | - |
M,2 Slot | Yes (3) | - | - | - | - |
Max Memory | 128 GB | - | - | - | - |
Memory Channel | Dual Channel | - | - | - | - |
PCI Express X1 | 1 | - | - | - | - |
PCI Express X16 | 2 | - | - | - | - |
SATA 3 | Yes (6) | - | - | - | - |
Socket | LGA 1200 | - | AM4 | - | - |
System | - | - | AMD | - | - |
WiFi | No | - | - | - | - |
Price | 4800 EGP | 4500 EGP | 4800 EGP | 4770 EGP | 4500 EGP |
Additional information
Dimensions | 30.5 × 24.4 cm |
---|---|
Brand | Aorus |
Socket | LGA 1200 |
Chipset | Intel Z590 Express |
DDR4 Memory | 2133 – 5400 |
Memory Channel | Dual Channel |
DIMM/RAM Slots | 4 |
Max Memory | 128 GB |
PCI Express X16 | 2 |
PCI Express X1 | 1 |
M,2 Slot | Yes (3) |
SATA 3 | Yes (6) |
LAN | Yes (1) |
WiFi | No |
HDMI | Yes (1) |
Form Factor | ATX |
Reviews
There are no reviews yet.