MSI X570 Gaming Edge WiFi
4800 EGP
- CPU (MAX SUPPORT): RYZEN 9
- SOCKET: AM4
- CHIPSET: AMD® X570 Chipset
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() MSI X570 Gaming Edge WiFi |
![]() Z590 AORUS ELITE |
![]() B550 Aorus Pro AX |
![]() MSI Z490-Gaming Edge WiFi |
![]() Gigabyte X570 Aorus Elite WiFi |
---|---|---|---|---|---|
Price | 4800 EGP | 4800 EGP | 4770 EGP | 4500 EGP | 4500 EGP |
Rating | - | - | - | - | - |
Sku | 27 | 889523026434 | 990102528826 | 5773 | 7551 |
Brand | MSI | Aorus | Aorus | MSI | Aorus |
Chipset | X570 | Intel Z590 Express | - | - | - |
DDR4 Memory | - | 2133 – 5400 | - | - | - |
DIMM/RAM Slots | - | 4 | - | - | - |
Form Factor | - | ATX | - | - | - |
HDMI | - | Yes (1) | - | - | - |
LAN | - | Yes (1) | - | - | - |
M,2 Slot | - | Yes (3) | - | - | - |
Max Memory | - | 128 GB | - | - | - |
Memory Channel | - | Dual Channel | - | - | - |
PCI Express X1 | - | 1 | - | - | - |
PCI Express X16 | - | 2 | - | - | - |
SATA 3 | - | Yes (6) | - | - | - |
Socket | AM4 | LGA 1200 | - | - | - |
System | AMD | - | - | - | - |
WiFi | - | No | - | - | - |
Price | 4800 EGP | 4800 EGP | 4770 EGP | 4500 EGP | 4500 EGP |
Additional information
Brand | MSI |
---|---|
Chipset | X570 |
Socket | AM4 |
System | AMD |
Reviews
There are no reviews yet.