Intel Ci5 11600K
4350 EGP
-  of Cores  6
-  of Threads 12
- Processor Base Frequency  3.90 GHz
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Intel Ci5 11600K |
![]() Intel Core i5-12400F 6 Cores- 12 Threads Up To 4.40GHz |
![]() Intel Corei5-11400 6 Core -12 Threads up to 4.40 GHz |
![]() Intel Ci5 11400F 6 Core-12 Threads Up To 4.40GHz |
---|---|---|---|---|
Price | 4350 EGP | 5500 EGP | 3900 EGP | 4500 EGP |
Rating | - | - | - | - |
Sku | 7856 | - | - | - |
Brand | Intel | Intel | - | Intel |
Cache Memory | 12MB | 18 MB | - | - |
Clock Speed | 3.90 GHz | 2.50 GHz | - | - |
Core "Intel Only" | i5 | i5 | - | i5 |
Generation | 11th Generation | 12th Generation | - | 11th Generation |
Max Temp | 100 C | 100°C | - | - |
Memory Type | - | DDR4, DDR5 | - | - |
Number of Cores | 6 | 6 | - | - |
Number of Threads | 12 | 12 | - | - |
Over Clocking Speed | 4.9 GHz | 4.40 GHz | - | - |
Socket | LGA1200 | LGA1700 | - | LGA1200 |
System | Intel | Intel | - | Intel |
TDP | 95 Watt | 65 Watt | - | - |
Tray / Box | Box | - | - | - |
Price | 4350 EGP | 5500 EGP | 3900 EGP | 4500 EGP |
Additional information
Brand | Intel |
---|---|
System | Intel |
Generation | 11th Generation |
Socket | LGA1200 |
Core "Intel Only" | i5 |
Clock Speed | 3.90 GHz |
Over Clocking Speed | 4.9 GHz |
Number of Cores | 6 |
Number of Threads | 12 |
Cache Memory | 12MB |
TDP | 95 Watt |
Max Temp | 100 C |
Tray / Box | Box |
Reviews
There are no reviews yet.