Intel Core i5-12600KF 10 Cores( 6 P-Cores+4 E-Cores)-16Threads UpTo 4.90GHz
6100 EGP
- Brand: intel
- Model : Intel® Core™i5-12600KF
- Total Cores: 10 Cores( 6 P-Cores+4 E-Cores)
- Total Threads:16
- Description
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Intel Core i5-12600KF 10 Cores( 6 P-Cores+4 E-Cores)-16Threads UpTo 4.90GHz |
![]() Intel Core i7-10700KF 8 Core – 16 Threads up to 5.10 |
![]() Intel Core i7-10700 8 Core - 16 Threads up to 4.80 GHz |
![]() Intel Ci7 10700K |
---|---|---|---|---|
Price | 6100 EGP | 9500 EGP | 5900 EGP | 5900 EGP |
Rating | - | - | - | - |
Sku | - | - | 735858447737 | 735858447614 |
Brand | - | - | Intel | Intel |
Cache Memory | - | - | 16MB | 16MB |
Clock Speed | - | - | 2.90 GHz | 3.80 GHz |
Core "Intel Only" | - | - | i7 | i7 |
Generation | - | - | 10th Generation | 10th Generation |
Max Temp | - | - | 100 C | 100 C |
Number of Cores | - | - | 8 | 8 |
Number of Threads | - | - | 16 | 16 |
Over Clocking Speed | - | - | 4.8 GHz | 5.10 GHz |
Socket | - | - | LGA1200 | LGA1200 |
System | - | - | Intel | Intel |
TDP | - | - | 65 Watt | 125 Watt |
Tray / Box | - | - | Box | Box |
Price | 6100 EGP | 9500 EGP | 5900 EGP | 5900 EGP |
Reviews
There are no reviews yet.