- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Intel Ci7 10700K |
![]() Intel Core i7-10700 8 Core - 16 Threads up to 4.80 GHz |
![]() Intel Core i5- 12400 6 Cores- 12Threads up to 4.40 GHz |
![]() Intel Core i5-12400F 6 Cores- 12 Threads Up To 4.40GHz |
---|---|---|---|---|
Price | 5900 EGP | 5900 EGP | 4750 EGP | 7300 EGP |
Rating | - | - | - | - |
Sku | 735858447614 | 735858447737 | 825 | - |
Brand | Intel | Intel | - | Intel |
Cache Memory | 16MB | 16MB | - | 18 MB |
Clock Speed | 3.80 GHz | 2.90 GHz | - | 2.50 GHz |
Core "Intel Only" | i7 | i7 | - | i5 |
Generation | 10th Generation | 10th Generation | - | 12th Generation |
Max Temp | 100 C | 100 C | - | 100°C |
Memory Type | - | - | - | DDR4, DDR5 |
Number of Cores | 8 | 8 | - | 6 |
Number of Threads | 16 | 16 | - | 12 |
Over Clocking Speed | 5.10 GHz | 4.8 GHz | - | 4.40 GHz |
Socket | LGA1200 | LGA1200 | - | LGA1700 |
System | Intel | Intel | - | Intel |
TDP | 125 Watt | 65 Watt | - | 65 Watt |
Tray / Box | Box | Box | - | - |
Price | 5900 EGP | 5900 EGP | 4750 EGP | 7300 EGP |
Additional information
Brand | Intel |
---|---|
System | Intel |
Generation | 10th Generation |
Socket | LGA1200 |
Core "Intel Only" | i7 |
Clock Speed | 3.80 GHz |
Over Clocking Speed | 5.10 GHz |
Number of Cores | 8 |
Number of Threads | 16 |
Cache Memory | 16MB |
TDP | 125 Watt |
Max Temp | 100 C |
Tray / Box | Box |
Reviews
There are no reviews yet.