Intel Ci5 11400F
2450 EGP
Total cores: 4
Total threads: 8
Processor Base Frequency: 3.8GHz
Max Turbo Frequency: Up to 4.3GHz
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Intel Ci5 11400F |
![]() Intel Core i3-12100F 4 Cores- 8 Threads Up To 4.30GHz |
![]() Intel Core i3-10105 4 Core-8 Threads Up To 4.40GHz |
![]() Intel Core i3-10100 4 Core-8 Threads Up To 4.30GHz |
![]() Intel Core i3-10105F Processor 4 Core- 8 Threads Up To 4.40GHz Tray |
---|---|---|---|---|---|
Price | 2450 EGP | 4800 EGP | 1950 EGP | 1950 EGP | 2800 EGP |
Rating | - | - | - | - | - |
Sku | 144 | - | - | - | - |
Brand | Intel | Intel | - | - | - |
Cache Memory | 12MB | 12 MB | - | - | - |
Clock Speed | 2.6 GHz | 3.30 GHz | - | - | - |
Core "Intel Only" | i5 | i3 | - | - | - |
Generation | 11th Generation | 12th Generation | - | - | - |
Max Temp | 100 C | 100°C | - | - | - |
Memory Type | - | DDR4, DDR5 | - | - | - |
Number of Cores | 6 | 4 | - | - | - |
Number of Threads | 12 | 8 | - | - | - |
Over Clocking Speed | 4.4 GHz | 4.30 GHz | - | - | - |
Socket | LGA1200 | LGA1700 | - | - | - |
System | Intel | Intel | - | - | - |
TDP | 65 Watt | 58 Watt | - | - | - |
Tray / Box | Box | - | - | - | - |
Price | 2450 EGP | 4800 EGP | 1950 EGP | 1950 EGP | 2800 EGP |
Additional information
Brand | Intel |
---|---|
System | Intel |
Generation | 11th Generation |
Socket | LGA1200 |
Core "Intel Only" | i5 |
Clock Speed | 2.6 GHz |
Over Clocking Speed | 4.4 GHz |
Number of Cores | 6 |
Number of Threads | 12 |
Cache Memory | 12MB |
TDP | 65 Watt |
Max Temp | 100 C |
Tray / Box | Box |
Reviews
There are no reviews yet.