AMD Ryzen™ 5 1600
2300 EGP
Total cores: 6
Total threads: 12
Base Clock: 3.2GHz
Max. Boost Clock: Up to 3.6GHz
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() AMD Ryzen™ 5 1600 |
![]() AMD Ryzen 3 4100 MPK 4 core – 8Threads Up to 4.0GHz |
---|---|---|
Price | 2300 EGP | 3000 EGP |
Rating | - | - |
Sku | YD1600BBAEMPK | - |
Brand | AMD | AMD |
Cache Memory | 16MB | 4MB |
Clock Speed | 3.2 GHz | 3.8 GHz |
Generation | Ryzen 1 | Ryzen 3 |
Max Temp | 95 C | 95°C |
Memory Type | - | DDR4 |
Number of Cores | 6 | 4 |
Number of Threads | 12 | 8 |
Over Clocking Speed | 3.6 GHz | 4.0 GHz |
Socket | AM4 | AM4 |
System | AMD | AMD |
TDP | 65 Watt | 65 Watt |
Tray / Box | Box | - |
Price | 2300 EGP | 3000 EGP |
Additional information
Brand | AMD |
---|---|
System | AMD |
Generation | Ryzen 1 |
Socket | AM4 |
Clock Speed | 3.2 GHz |
Over Clocking Speed | 3.6 GHz |
Number of Cores | 6 |
Number of Threads | 12 |
Cache Memory | 16MB |
TDP | 65 Watt |
Max Temp | 95 C |
Tray / Box | Box |
Reviews
There are no reviews yet.