ASUS Tuf X570 Plus Gaming
3950 EGP
CPU : AMD AM4 Socket AMD RyzenTMÂ 5000 Series Processors/AMD RyzenTMÂ 4000 G-Series Processors/AMD RyzenTMÂ 3000 Series Processors/AMD RyzenTMÂ 2000 Series Processors/AMD RyzenTMÂ 3000 G-Series Processors/AMD RyzenTMÂ 2000 G-Series Processors Processors
Chipset : AMD X570
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() ASUS Tuf X570 Plus Gaming |
![]() Gigabyte B550 Gaming X V2 |
![]() ASRock B550 PG Velocita |
![]() Msi Z590 A Pro |
![]() MSI X570 Gaming Plus |
---|---|---|---|---|---|
Price | 3950 EGP | 5400 EGP | 3900 EGP | 3900 EGP | 3850 EGP |
Rating | - | - | - | - | - |
Sku | 7371 | - | 6573 | 7967 | X570 |
Brand | Asus | Gigabyte | AsRock | MSI | MSI |
Chipset | - | AMD B550 | - | - | AMD X570 |
DDR4 Memory | - | - | - | - | 1866 – 4333 |
DIMM/RAM Slots | - | - | - | - | 4 |
Form Factor | - | ATX | - | - | ATX |
HDMI | - | 1 x HDMI | - | - | Yes (1) |
LAN | - | Yes | - | - | Yes (1) |
M,2 Slot | - | - | - | - | Yes (2) |
Max Memory | - | 2133 – 4733 MHz | - | - | 128 GB |
Memory Channel | - | Dual Channel | - | - | Dual Channel |
PCI Express X1 | - | 3 x PCI Express X1 | - | - | 3 |
PCI Express X16 | - | - | - | - | 2 |
SATA 3 | - | 4 | - | - | Yes (5) |
Socket | - | - | - | - | AM4 |
System | - | Intel | - | - | - |
WiFi | - | Yes | - | - | No |
Price | 3950 EGP | 5400 EGP | 3900 EGP | 3900 EGP | 3850 EGP |
Additional information
Brand | Asus |
---|
Reviews
There are no reviews yet.