ASRock B550 PG Velocita
3900 EGP
-Supports AMD AM4 Socket Ryzenâ„¢ 3000, 4000 G-Series and 5000 Series Desktop Processors
-14 Power Phase Design, Digi Power, Dr. MOS
-Supports DDR4 4733+ (OC)
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() ASRock B550 PG Velocita |
![]() ASUS Tuf X570 Plus Gaming |
![]() Msi Z590 A Pro |
![]() MSI X570 Gaming Plus |
![]() MSI B550 TOMAHAWK |
---|---|---|---|---|---|
Price | 3900 EGP | 3950 EGP | 3900 EGP | 3850 EGP | 3400 EGP |
Rating | - | - | - | - | - |
Sku | 6573 | 7371 | 7967 | X570 | 5951 |
Brand | AsRock | Asus | MSI | MSI | MSI |
Chipset | - | - | - | AMD X570 | - |
DDR4 Memory | - | - | - | 1866 – 4333 | - |
DIMM/RAM Slots | - | - | - | 4 | - |
Form Factor | - | - | - | ATX | - |
HDMI | - | - | - | Yes (1) | - |
LAN | - | - | - | Yes (1) | - |
M,2 Slot | - | - | - | Yes (2) | - |
Max Memory | - | - | - | 128 GB | - |
Memory Channel | - | - | - | Dual Channel | - |
PCI Express X1 | - | - | - | 3 | - |
PCI Express X16 | - | - | - | 2 | - |
SATA 3 | - | - | - | Yes (5) | - |
Socket | - | - | - | AM4 | - |
WiFi | - | - | - | No | - |
Price | 3900 EGP | 3950 EGP | 3900 EGP | 3850 EGP | 3400 EGP |
Additional information
Brand | AsRock |
---|
Reviews
There are no reviews yet.