MSI A320M-A PRO MAX
1350 EGP
- Supports 1st, 2nd and 3rd Gen AMD Ryzenâ„¢
- Supports DDR4 Memory, up to 3200 (OC) MHz
- Turbo M.2: Running at PCI-E Gen3 x4 maximizes performance for NVMe based SSDs.
- Core Boost: With premium layout and fully digital power design to support more cores and provide better performance.
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() MSI A320M-A PRO MAX |
![]() Gigabyte A320M S2H |
![]() Gigabyte H410M H V2 |
![]() GigaByte H310M H |
![]() Msi A320M Pro VH |
---|---|---|---|---|---|
Price | 1350 EGP | 0 EGP | 1300 EGP | 1250 EGP | 1000 EGP |
Rating | - | - | - | - | - |
Sku | 399 | - | 7878 | 4963 | 824142149072 |
Brand | MSI | Gigabyte | Gigabyte | Gigabyte | MSI |
Chipset | AMD A320 | AMD A320 | - | - | A320 |
DDR4 Memory | 2133 – 3200 | - | - | - | - |
DIMM/RAM Slots | 2 | - | - | - | - |
Form Factor | microATX | microATX | - | - | - |
HDMI | Yes (1) | 1 x HDMI | - | - | - |
LAN | Yes (1) | Yes | - | - | - |
M,2 Slot | Yes (1) | - | - | - | - |
Max Memory | 64 GB | 2133 – 3200 MHz | - | - | - |
Memory Channel | Dual Channel | Dual Channel | - | - | - |
PCI Express X1 | 1 | 2 x PCI Express X1 | - | - | - |
PCI Express X16 | 1 | - | - | - | - |
SATA 3 | Yes (4) | 4 | - | - | - |
Socket | AM4 | - | - | - | AM4 |
System | - | AMD | - | - | AMD |
WiFi | No | Yes | - | - | - |
Price | 1350 EGP | 0 EGP | 1300 EGP | 1250 EGP | 1000 EGP |
Additional information
Dimensions | 23.6 × 20 cm |
---|---|
Brand | MSI |
Socket | AM4 |
Chipset | AMD A320 |
DDR4 Memory | 2133 – 3200 |
Memory Channel | Dual Channel |
DIMM/RAM Slots | 2 |
Max Memory | 64 GB |
PCI Express X16 | 1 |
PCI Express X1 | 1 |
M,2 Slot | Yes (1) |
SATA 3 | Yes (4) |
LAN | Yes (1) |
WiFi | No |
HDMI | Yes (1) |
Form Factor | microATX |
Reviews
There are no reviews yet.