MSI X570 Gaming Plus
3850 EGP
-
Supports 2nd and 3rd Gen AMD Ryzen / Ryzen with Radeon Vega Graphics and 2nd Gen AMD Ryzen with Radeon Graphics Desktop Processors for Socket AM4
-
Supports DDR4 Memory, up to 4400+(OC) MHz
-
Lightning Fast Game experience: PCIe 4.0, Lightning Gen4 x4 M.2 with M.2 Shield Frozr accessory, StoreMI, AMD Turbo USB 3.2 GEN2
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() MSI X570 Gaming Plus |
![]() Msi Z590 A Pro |
![]() MSI B550 TOMAHAWK |
![]() GigaByte Z490 Gaming X |
![]() Gigabyte X570 Gaming X |
---|---|---|---|---|---|
Price | 3850 EGP | 3900 EGP | 3400 EGP | 3750 EGP | 3450 EGP |
Rating | - | - | - | - | - |
Sku | X570 | 7967 | 5951 | 5779 | - |
Brand | MSI | MSI | MSI | Gigabyte | Gigabyte |
Chipset | AMD X570 | - | - | - | - |
DDR4 Memory | 1866 – 4333 | - | - | - | - |
DIMM/RAM Slots | 4 | - | - | - | - |
Form Factor | ATX | - | - | - | - |
HDMI | Yes (1) | - | - | - | - |
LAN | Yes (1) | - | - | - | - |
M,2 Slot | Yes (2) | - | - | - | - |
Max Memory | 128 GB | - | - | - | - |
Memory Channel | Dual Channel | - | - | - | - |
PCI Express X1 | 3 | - | - | - | - |
PCI Express X16 | 2 | - | - | - | - |
SATA 3 | Yes (5) | - | - | - | - |
Socket | AM4 | - | - | - | - |
WiFi | No | - | - | - | - |
Price | 3850 EGP | 3900 EGP | 3400 EGP | 3750 EGP | 3450 EGP |
Additional information
Dimensions | 30.4 × 24.3 cm |
---|---|
Brand | MSI |
Socket | AM4 |
Chipset | AMD X570 |
DDR4 Memory | 1866 – 4333 |
Memory Channel | Dual Channel |
DIMM/RAM Slots | 4 |
Max Memory | 128 GB |
PCI Express X16 | 2 |
PCI Express X1 | 3 |
M,2 Slot | Yes (2) |
SATA 3 | Yes (5) |
LAN | Yes (1) |
WiFi | No |
HDMI | Yes (1) |
Form Factor | ATX |
Reviews
There are no reviews yet.