-12%
MSI B550 TOMAHAWK
3400 EGP
– Support for 3rd Gen AMD Ryzenâ„¢ Processors and future AMD Ryzenâ„¢ processors with BIOS update
– Supports DDR4 Memory, up to 5100+(OC) MHz
– Enhanced Power Design: 10+2+1 Duet Rail Power System, Digital PWM, Core Boost, DDR4 Boost.
– Pre-installed I/O Shielding: Better EMI protection and more convenience for installation.
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() MSI B550 TOMAHAWK |
![]() MSI X570 Gaming Plus |
![]() GigaByte Z490 Gaming X |
![]() Gigabyte X570 Gaming X |
![]() Gigabyte H610M H DDR4 |
---|---|---|---|---|---|
Price | 3400 EGP | 3850 EGP | 3750 EGP | 3450 EGP | 3800 EGP |
Rating | - | - | - | - | - |
Sku | 5951 | X570 | 5779 | - | - |
Brand | MSI | MSI | Gigabyte | Gigabyte | - |
Chipset | - | AMD X570 | - | - | - |
DDR4 Memory | - | 1866 – 4333 | - | - | - |
DIMM/RAM Slots | - | 4 | - | - | - |
Form Factor | - | ATX | - | - | - |
HDMI | - | Yes (1) | - | - | - |
LAN | - | Yes (1) | - | - | - |
M,2 Slot | - | Yes (2) | - | - | - |
Max Memory | - | 128 GB | - | - | - |
Memory Channel | - | Dual Channel | - | - | - |
PCI Express X1 | - | 3 | - | - | - |
PCI Express X16 | - | 2 | - | - | - |
SATA 3 | - | Yes (5) | - | - | - |
Socket | - | AM4 | - | - | - |
WiFi | - | No | - | - | - |
Price | 3400 EGP | 3850 EGP | 3750 EGP | 3450 EGP | 3800 EGP |
Additional information
Brand | MSI |
---|
Reviews
There are no reviews yet.