AMD Ryzen 3 2200G Tray
1750 EGP
of CPU Cores : 4
of Threads : 4
Max. Boost Clock : Up to 3.7GHz
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() AMD Ryzen 3 2200G Tray |
![]() Ryzen 3 Pro 2100GE Tray |
![]() AMD Ryzen 3 2200G |
---|---|---|---|
Price | 1750 EGP | 0 EGP | 1600 EGP |
Rating | - | - | - |
Sku | 7972 | 8024963872636 | 113 |
Brand | AMD | AMD | AMD |
Cache Memory | 4MB | 4MB | 4MB |
Clock Speed | 3.5 GHz | 3.2 GHz | 3.5 GHz |
Generation | Ryzen 2 | Ryzen 2 | Ryzen 2 |
Max Temp | 95 C | 95 C | 95 C |
Number of Cores | 4 | 2 | 4 |
Number of Threads | 4 | 4 | 4 |
Over Clocking Speed | 3.7 GHz | 3.6 GHz | 3.7 GHz |
Socket | AM4 | AM4 | AM4 |
System | AMD | AMD | AMD |
TDP | 65 Watt | 35 Watt | 65 Watt |
Tray / Box | Tray | Tray | Box |
Price | 1750 EGP | 0 EGP | 1600 EGP |
Additional information
Brand | AMD |
---|---|
System | AMD |
Generation | Ryzen 2 |
Socket | AM4 |
Clock Speed | 3.5 GHz |
Over Clocking Speed | 3.7 GHz |
Number of Cores | 4 |
Number of Threads | 4 |
Cache Memory | 4MB |
TDP | 65 Watt |
Max Temp | 95 C |
Tray / Box | Tray |
Reviews
There are no reviews yet.