-10%
Intel Core i9 10900K
9950 EGP
‘-10 Cores / 20 Threads
-Socket type LGA 1200
-Up to 5. 3 GHz unlocked
-Compatible with Intel 400 series chipset based motherboards
-Intel Turbo Boost Max Technology 3. 0 support
-Intel Optane Memory support
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Intel Core i9 10900K |
![]() Intel Core i9-12900KF 16 Cores(8 P-Cores + 8 E-Cores)-24 Threads UpTo5.2GHz |
![]() Intel Corei9 10900KA |
![]() Intel Core i7-12700KF 12 Cores- 20 Threads up to 5.00 GHz |
---|---|---|---|---|
Price | 9950 EGP | 22500 EGP | 10300 EGP | 12350 EGP |
Rating | - | - | - | - |
Sku | 6180 | - | 6181 | - |
Brand | Intel | - | Intel | Intel |
Cache Memory | 20MB | - | 20MB | 12MB |
Clock Speed | 3.70 GHz | - | 3.70 GHz | 3.60 GHz |
Core "Intel Only" | i9 | - | i9 | i7 |
Generation | 10th Generation | - | 10th Generation | 12th Generation |
Max Temp | 100 C | - | 100 C | - |
Number of Cores | 10 | - | 10 | 12 |
Number of Threads | 20 | - | 20 | 20 |
Over Clocking Speed | 5.30 GHz | - | 5.30 GHz | 5.00 GHz |
Socket | LGA1200 | - | LGA1200 | FCLGA1700 |
System | Intel | - | Intel | Intel |
TDP | 125 Watt | - | 125 Watt | - |
Tray / Box | Box | - | Box | Box |
Price | 9950 EGP | 22500 EGP | 10300 EGP | 12350 EGP |
Additional information
Brand | Intel |
---|---|
System | Intel |
Generation | 10th Generation |
Socket | LGA1200 |
Core "Intel Only" | i9 |
Clock Speed | 3.70 GHz |
Over Clocking Speed | 5.30 GHz |
Number of Cores | 10 |
Number of Threads | 20 |
Cache Memory | 20MB |
TDP | 125 Watt |
Max Temp | 100 C |
Tray / Box | Box |
Reviews
There are no reviews yet.