-3%
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Intel Core i9 10900 |
![]() Intel Ci9 10850K |
![]() Intel Ci9 10900F |
![]() Intel Core i7-11700K 8 Core -16 Threads up to 5.00 GHz |
![]() Intel Core i7-12700F 12Cores(8 P-Cores + 4 E-Cores)-20Threads UpTo 4.90GHz |
---|---|---|---|---|---|
Price | 7250 EGP | 7300 EGP | 7200 EGP | 7300 EGP | 11000 EGP |
Rating | - | - | - | - | - |
Sku | 7008 | 6255 | 7152 | 735858477291 | - |
Brand | Intel | Intel | Intel | Intel | - |
Cache Memory | 20MB | 20MB | 20MB | 16MB | - |
Clock Speed | 2.80 GHz | 3.60 GHz | 2.80 GHz | 3.60 GHz | - |
Core "Intel Only" | i9 | i9 | i9 | i7 | - |
Generation | 10th Generation | 10th Generation | 10th Generation | 11th Generation | - |
Max Temp | 100 C | 100 C | 100 C | 100 C | - |
Number of Cores | 10 | 10 | 10 | 8 | - |
Number of Threads | 20 | 20 | 20 | 16 | - |
Over Clocking Speed | 5.20 GHz | 5.20 GHz | 5.00 GHz | 5.00 GHz | - |
Socket | LGA1200 | LGA1200 | LGA1200 | LGA1200 | - |
System | Intel | Intel | Intel | Intel | - |
TDP | 65 Watt | 125 Watt | 65 Watt | 125 Watt | - |
Tray / Box | Box | Box | Box | Box | - |
Price | 7250 EGP | 7300 EGP | 7200 EGP | 7300 EGP | 11000 EGP |
Additional information
Brand | Intel |
---|---|
System | Intel |
Generation | 10th Generation |
Socket | LGA1200 |
Core "Intel Only" | i9 |
Clock Speed | 2.80 GHz |
Over Clocking Speed | 5.20 GHz |
Number of Cores | 10 |
Number of Threads | 20 |
Cache Memory | 20MB |
TDP | 65 Watt |
Max Temp | 100 C |
Tray / Box | Box |
Reviews
There are no reviews yet.