Intel Core I7-14700KF 14th Gen 3.4Ghz 20Core LGA 1700 Processor
17500 EGP
Intel Core i7-14700K, featuring 20 hybrid cores and 28 threads, clocks up to 5.6 GHz, offering elite performance for gaming and heavy workloads.
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Elite Performance with Hybrid Technology
The Intel Core i7-14700K, utilizing hybrid architecture with 8 performance cores and 12 efficiency cores, offers a top speed of 5.6 GHz for extreme multitasking and gaming. supporting advanced graphics capabilities and dual-channel DDR5 memory, providing a powerful platform for high-performance computing and content creation.
Quick Compare
| Product Info |
![]() Intel Core I7-14700KF 14th Gen 3.4Ghz 20Core LGA 1700 Processor |
![]() CPU AMD Ryzen 5 3600 Box |
![]() Intel Core i3-12100f Processor 4 Cores/8 Threads Up To 4.30GHz |
![]() CPU Ryzen 3 4300G Up To 4.0GHz |
|---|---|---|---|---|
| Price | 17500 EGP | 3500 EGP | 4100 EGP | 4600 EGP |
| Availability | In stock | In stock | In stock | In stock |
| Manufacturer | Intel | AMD | Intel | AMD |
| Series | Core i7 | Ryzen 5 | Core i3 | Ryzen 3 |
| Generation | 14th Gen | Zen 2 | 12th Gen | Zen 2 |
| Socket | LGA 1700 | AM4 | LGA 1700 | AM4 |
| Core Count | 20 Cores | 6 Cores | 4 Cores | 4 Cores |
| Thread Count | 28 Threads | 12 Threads | 8 Threads | 8 Threads |
| Base Clock Speed | 3.4 GHz | 3.6 GHz | 3.3 GHz | 3.8 GHz |
| Overclocked Speed | Up to 5.6 GHz | Up to 4.2 GHz | Up to 4.3 GHz | Up to 4.0 GHz |
| L2 Cache | 28 MB | 3 MB | 5 MB | 2 MB |
| L3 Cache | 33 MB Intel® Smart Cache | 32 MB | 12 MB Intel® Smart Cache | 4 MB |
| Integrated Graphics | Intel UHD Graphics 770 | None | Intel UHD Graphics 730 | AMD Radeon Vega 6 |
| Memory Type | DDR4, DDR5 | DDR4 | DDR4, DDR5 | DDR4 |
| Max Memory | Supports up to 192 GB | Supports up to 128 GB | Supports up to 128 GB | Supports up to 64 GB |
| TDP | 125 W | 65 W | 60 W | 65 W |
Technical Specs
| Manufacturer | Intel |
|---|---|
| Series | Core i7 |
| Generation | 14th Gen |
| Socket | LGA 1700 |
| Core Count | 20 Cores |
| Thread Count | 28 Threads |
| Base Clock Speed | 3.4 GHz |
| Overclocked Speed | Up to 5.6 GHz |
| L3 Cache | 33 MB Intel® Smart Cache |
| L2 Cache | 28 MB |
| Integrated Graphics | Intel UHD Graphics 770 |
| Memory Type | DDR4, DDR5 |
| Max Memory | Supports up to 192 GB |
| TDP | 125 W |
Additional information
| Manufacturer | Intel |
|---|---|
| Series | Core i7 |
| Generation | 14th Gen |
| Socket | LGA 1700 |
| Core Count | 20 Cores |
| Thread Count | 28 Threads |
| Base Clock Speed | 3.4 GHz |
| Overclocked Speed | Up to 5.6 GHz |
| L3 Cache | 33 MB Intel® Smart Cache |
| L2 Cache | 28 MB |
| Integrated Graphics | Intel UHD Graphics 770 |
| Memory Type | DDR4, DDR5 |
| Max Memory | Supports up to 192 GB |
| TDP | 125 W |



Reviews
There are no reviews yet.