AMD Ryzen 5 3500X
2900 EGP
Total cores: 6
Total threads: 6
Base Clock: 3.6GHz
Max. Boost Clock: Up to 4.1GHz
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() AMD Ryzen 5 3500X |
![]() AMD Ryzen 7 2700 |
![]() Ryzen 5 2600X |
---|---|---|---|
Price | 2900 EGP | 3200 EGP | 2650 EGP |
Rating | - | - | - |
Sku | 197 | 2047 | 1833 |
Brand | AMD | AMD | AMD |
Cache Memory | 32MB | 32MB | 16MB |
Clock Speed | 3.60 GHz | 3.2 GHz | 3.6 GHz |
Generation | Ryzen 3 | Ryzen 2 | Ryzen 2 |
Max Temp | 95 C | 95 C | 95 C |
Number of Cores | 6 | 8 | 6 |
Number of Threads | 6 | 16 | 12 |
Over Clocking Speed | 4.1 GHz | 4.1 GHz | 4.2 GHz |
Socket | AM4 | AM4 | AM4 |
System | AMD | AMD | AMD |
TDP | 65 Watt | 65 Watt | 95 Watt |
Tray / Box | Box | Box | Box |
Price | 2900 EGP | 3200 EGP | 2650 EGP |
Additional information
Brand | AMD |
---|---|
System | AMD |
Generation | Ryzen 3 |
Socket | AM4 |
Clock Speed | 3.60 GHz |
Over Clocking Speed | 4.1 GHz |
Number of Cores | 6 |
Number of Threads | 6 |
Cache Memory | 32MB |
TDP | 65 Watt |
Max Temp | 95 C |
Tray / Box | Box |
Reviews
There are no reviews yet.