AMD Ryzen 5 3600X Tray
3800 EGP
CPU Cores :6
Threads :12
Max. Boost Clock :Up to 4.4GHz
Base Clock :3.8GHz
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() AMD Ryzen 5 3600X Tray |
![]() AMD Ryzen 5 3600 MPK |
![]() AMD Ryzen 5 PRO 4650G tray 6 core -12 Threads Up to 4.2GHz |
---|---|---|---|
Price | 3800 EGP | 3650 EGP | 4350 EGP |
Rating | - | - | - |
Sku | 730143309912 | 730143309936 | 100-000000143 |
Brand | AMD | AMD | AMD |
Cache Memory | 32MB | - | 8MB |
Clock Speed | 3.6 GHz | - | 3.7 GHz |
Generation | Ryzen 3 | - | Ryzen 5 |
Max Temp | 95 C | - | 95°C |
Memory Type | - | - | DDR4 |
Number of Cores | 6 | - | 6 |
Number of Threads | 12 | - | 12 |
Over Clocking Speed | 4.2 GHz | - | 4.2 GHz |
Socket | AM4 | - | AM4 |
System | AMD | - | AMD |
TDP | 65 Watt | - | 65 Watt |
Tray / Box | Tray | - | - |
Price | 3800 EGP | 3650 EGP | 4350 EGP |
Additional information
Brand | AMD |
---|---|
System | AMD |
Generation | Ryzen 3 |
Socket | AM4 |
Clock Speed | 3.6 GHz |
Over Clocking Speed | 4.2 GHz |
Number of Cores | 6 |
Number of Threads | 12 |
Cache Memory | 32MB |
TDP | 65 Watt |
Max Temp | 95 C |
Tray / Box | Tray |
Reviews
There are no reviews yet.