Ryzen 5 2600X
2650 EGP
AMD Ryzen 5 2600X offers robust performance with 6 cores and 12 threads, reaching speeds up to 4.2 GHz. Ideal for gamers and creators needing a mid-range processor.
- Description
- Additional information
- How to Order
Description
Powerful and Efficient
The AMD Ryzen 5 2600X is built for enthusiasts looking for a balance of power and efficiency. With 6 cores and a turbo boost of 4.2 GHz, it handles complex tasks and gaming smoothly. The included Wraith Spire cooler keeps it cool, enhancing performance. Its 95 W TDP ensures that it balances performance with energy efficiency, making it suitable for a wide range of systems.
Quick Compare
[yith_woocompare_table products="3499,16863,15229,24609"]Technical Specs
| Manufacturer | AMD |
|---|---|
| Series | Ryzen 5 |
| Generation | Zen+ |
| Socket | AM4 |
| Core Count | 6 Cores |
| Thread Count | 12 Threads |
| Base Clock Speed | 3.6 GHz |
| Overclocked Speed | Up to 4.2 GHz |
| L3 Cache | 16 MB |
| L2 Cache | 3 MB |
| Integrated Graphics | None |
| Memory Type | DDR4 |
| Max Memory | Supports up to 64 GB |
| TDP | 95 W |
Additional information
| Manufacturer | AMD |
|---|---|
| Series | Ryzen 5 |
| Generation | Zen+ |
| Socket | AM4 |
| Core Count | 6 Cores |
| Thread Count | 12 Threads |
| Base Clock Speed | 3.6 GHz |
| Overclocked Speed | Up to 4.2 GHz |
| L3 Cache | 16 MB |
| L2 Cache | 3 MB |
| Integrated Graphics | None |
| Memory Type | DDR4 |
| Max Memory | Supports up to 64 GB |
| TDP | 95 W |


