Palit NVIDIA GTX 1660 SUPER GamingPro 6GB GDDR6
9900 EGP
- Brand: Palit
- Model : NVIDIA GTX 1660 SUPER GamingPro 6GB GDDR6
- Interface :PCI-Express x16
- Cores : 1408
- Memory : 6GB GDDR6
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Palit NVIDIA GTX 1660 SUPER GamingPro 6GB GDDR6 |
![]() Asus Dual RTX 3050 OC 8GB DDR6 |
![]() Gigabyte NVIDIA GTX 1660Ti Windforce OC 6G DDR6 |
![]() Gigabyte NVIDIA GTX 1660Ti Windforce 6G DDR6 |
![]() GALAX GeForce RTX 3050 EX (1-Click OC) 8GB GDDR6 |
---|---|---|---|---|---|
Price | 9900 EGP | 9999 EGP | 9750 EGP | 9750 EGP | 9999 EGP |
Rating | - | - | - | - | - |
Sku | NE6166SS18J9-1160A-1 | 670 | 4988755047357 | - | - |
Boost Clock | 1830 MHz | - | 1845 MHz | 1845 MHz | - |
Brand | Palit | - | Gigabyte | Gigabyte | - |
Chipset Manufacturer | Nvidia | - | Nvidia | Nvidia | - |
Display Port | Yes (1) | - | Yes (3) | Yes (3) | - |
G-SYNC "Nvidia Only" | Yes | - | Yes | Yes | - |
GPU Cores | 1408 | - | 1536 | 1536 | - |
HDMI | Yes (1) | - | Yes (1) | Yes (1) | - |
Max Resolution | 7680 x 4320 | - | 7680 x 4320 | 7680 x 4320 | - |
Memory Type | 6 GB GDDR6 | - | 6 GB GDDR6 | 6 GB GDDR6 | - |
Model | 1660 Super | - | 1660 Ti | 1660 Ti | - |
Power Connector | 8 Pin | - | 8 Pin | 8 Pin | - |
Recommended PSU | 450 Watt | - | 450 Watt | 450 Watt | - |
Vertical SYNC | Yes | - | Yes | Yes | - |
VR Ready | Yes | - | Yes | Yes | - |
Price | 9900 EGP | 9999 EGP | 9750 EGP | 9750 EGP | 9999 EGP |
Additional information
Chipset Manufacturer | Nvidia |
---|---|
Brand | Palit |
Model | 1660 Super |
GPU Cores | 1408 |
Boost Clock | 1830 MHz |
Memory Type | 6 GB GDDR6 |
Max Resolution | 7680 x 4320 |
VR Ready | Yes |
G-SYNC "Nvidia Only" | Yes |
Vertical SYNC | Yes |
Display Port | Yes (1) |
HDMI | Yes (1) |
Recommended PSU | 450 Watt |
Power Connector | 8 Pin |
Reviews
There are no reviews yet.