Asus Dual RTX 3050 OC 8GB DDR6
9999 EGP
- Brand: ASUS
- Model : NVIDIA RTX™ 3050 OC 8GB DDR6
- Interface : PCI Express 4.0
- Cores : 2560 Units
- Memory :8GB GDDR6
- Description
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Asus Dual RTX 3050 OC 8GB DDR6 |
![]() GigaByte GTX 1660 Super Windforce OC 6G DDR6 |
![]() Palit NVIDIA GTX 1660 SUPER GamingPro 6GB GDDR6 |
![]() Gigabyte NVIDIA GTX 1660Ti Windforce OC 6G DDR6 |
![]() Gigabyte NVIDIA GTX 1660Ti Windforce 6G DDR6 |
---|---|---|---|---|---|
Price | 9999 EGP | 7700 EGP | 9900 EGP | 9750 EGP | 9750 EGP |
Rating | - | - | - | - | - |
Sku | 670 | 4937 | NE6166SS18J9-1160A-1 | 4988755047357 | - |
Boost Clock | - | - | 1830 MHz | 1845 MHz | 1845 MHz |
Brand | - | Gigabyte | Palit | Gigabyte | Gigabyte |
Chipset Manufacturer | - | - | Nvidia | Nvidia | Nvidia |
Display Port | - | - | Yes (1) | Yes (3) | Yes (3) |
G-SYNC "Nvidia Only" | - | - | Yes | Yes | Yes |
GPU Cores | - | - | 1408 | 1536 | 1536 |
HDMI | - | - | Yes (1) | Yes (1) | Yes (1) |
Max Resolution | - | - | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
Memory Type | - | - | 6 GB GDDR6 | 6 GB GDDR6 | 6 GB GDDR6 |
Model | - | - | 1660 Super | 1660 Ti | 1660 Ti |
Power Connector | - | - | 8 Pin | 8 Pin | 8 Pin |
Recommended PSU | - | - | 450 Watt | 450 Watt | 450 Watt |
Vertical SYNC | - | - | Yes | Yes | Yes |
VR Ready | - | - | Yes | Yes | Yes |
Price | 9999 EGP | 7700 EGP | 9900 EGP | 9750 EGP | 9750 EGP |
Reviews
There are no reviews yet.