Gigabyte NVIDIA GTX 1660Ti Windforce 6G DDR6
9750 EGP
- Brand: Gigabyte
- Model : GeForce GTX 1660 Ti WINDFORCE 6G
- Interface : PCI-E 3.0 x 16
- Cores : 1536
- Memory : 6 GB
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Gigabyte NVIDIA GTX 1660Ti Windforce 6G DDR6 |
![]() Gigabyte NVIDIA GTX 1660Ti Windforce OC 6G DDR6 |
![]() GALAX GeForce RTX 3050 EX (1-Click OC) 8GB GDDR6 |
![]() ZOTAC Gaming GeForce RTX 3050 Twin Edge 8GB GDDR6 |
---|---|---|---|---|
Price | 9750 EGP | 9750 EGP | 9999 EGP | 9700 EGP |
Rating | - | - | - | - |
Sku | - | 4988755047357 | - | ZT-A30500E-10M |
Boost Clock | 1845 MHz | 1845 MHz | - | - |
Brand | Gigabyte | Gigabyte | - | - |
Chipset Manufacturer | Nvidia | Nvidia | - | - |
Display Port | Yes (3) | Yes (3) | - | - |
G-SYNC "Nvidia Only" | Yes | Yes | - | - |
GPU Cores | 1536 | 1536 | - | - |
HDMI | Yes (1) | Yes (1) | - | - |
Max Resolution | 7680 x 4320 | 7680 x 4320 | - | - |
Memory Type | 6 GB GDDR6 | 6 GB GDDR6 | - | - |
Model | 1660 Ti | 1660 Ti | - | - |
Power Connector | 8 Pin | 8 Pin | - | - |
Recommended PSU | 450 Watt | 450 Watt | - | - |
Vertical SYNC | Yes | Yes | - | - |
VR Ready | Yes | Yes | - | - |
Price | 9750 EGP | 9750 EGP | 9999 EGP | 9700 EGP |
Additional information
Chipset Manufacturer | Nvidia |
---|---|
Brand | Gigabyte |
Model | 1660 Ti |
GPU Cores | 1536 |
Boost Clock | 1845 MHz |
Memory Type | 6 GB GDDR6 |
Max Resolution | 7680 x 4320 |
VR Ready | Yes |
G-SYNC "Nvidia Only" | Yes |
Vertical SYNC | Yes |
Display Port | Yes (3) |
HDMI | Yes (1) |
Recommended PSU | 450 Watt |
Power Connector | 8 Pin |
Reviews
There are no reviews yet.