MSI NVIDIA GTX 1650 Super Ventus OC XS 4G DDR6
5000 EGP
– Boost Clock / Memory Speed
1740 MHz / 12 Gbps
– 4GB GDDR6
– DisplayPort x 1 / HDMI x 1 / DL-DVI-D x 1
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() MSI NVIDIA GTX 1650 Super Ventus OC XS 4G DDR6 |
![]() GIGABYTE ® GTX 1050 Ti Windforce OC 4G |
![]() MSI Mesh RX 5500 XT OC 8G DDR6 |
![]() Gigabyte GTX 1050 Ti D5 4G |
---|---|---|---|---|
Price | 5000 EGP | 4750 EGP | 4250 EGP | 4500 EGP |
Rating | - | - | - | - |
Sku | 4610 | 889523007488 | - | 889523007525 |
Boost Clock | - | 1468 MHz | - | - |
Brand | MSI | Gigabyte | MSI | - |
Chipset Manufacturer | - | Nvidia | - | - |
Display Port | - | Yes (1) | - | - |
G-SYNC "Nvidia Only" | - | Yes | - | - |
GPU Cores | - | 768 | - | - |
HDMI | - | Yes (3) | - | - |
Max Resolution | - | 7680 x 4320 | - | - |
Memory Type | - | 4 GB GDDR5 | - | - |
Model | - | 1050 Ti | - | - |
Power Connector | - | 6 Pin | - | - |
Recommended PSU | - | 300 Watt | - | - |
Vertical SYNC | - | Yes | - | - |
VR Ready | - | No | - | - |
Price | 5000 EGP | 4750 EGP | 4250 EGP | 4500 EGP |
Additional information
Brand | MSI |
---|
Reviews
There are no reviews yet.