-6%
MSI Mesh RX 5500 XT OC 8G DDR6
4250 EGP
– Boost Clock / Game Clock*Â / Base Clock / Memory Speed
– Up to 1845 MHz/ Up to 1733 MHz / 1674 MHz /14Gbps
– 8GB GDDR6
– DisplayPort x 3 / HDMI x 1
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() MSI Mesh RX 5500 XT OC 8G DDR6 |
![]() GIGABYTE ® GTX 1050 Ti Windforce OC 4G |
![]() Gigabyte GTX 1050 Ti D5 4G |
![]() ASUS Cerberus GeForce® GTX 1050 Ti OC Edition 4GB GDDR5 |
![]() AMD Sapphire Pulse SF RX5500XT 4G DDR6 |
---|---|---|---|---|---|
Price | 4250 EGP | 4750 EGP | 4500 EGP | 4500 EGP | 4350 EGP |
Rating | - | - | - | - | - |
Sku | - | 889523007488 | 889523007525 | 889349927311 | 6708 |
Boost Clock | - | 1468 MHz | - | - | - |
Brand | MSI | Gigabyte | - | Asus | AMD |
Chipset Manufacturer | - | Nvidia | - | - | - |
Display Port | - | Yes (1) | - | - | - |
G-SYNC "Nvidia Only" | - | Yes | - | - | - |
GPU Cores | - | 768 | - | - | - |
HDMI | - | Yes (3) | - | - | - |
Max Resolution | - | 7680 x 4320 | - | - | - |
Memory Type | - | 4 GB GDDR5 | - | - | - |
Model | - | 1050 Ti | - | - | - |
Power Connector | - | 6 Pin | - | - | - |
Recommended PSU | - | 300 Watt | - | - | - |
Vertical SYNC | - | Yes | - | - | - |
VR Ready | - | No | - | - | - |
Price | 4250 EGP | 4750 EGP | 4500 EGP | 4500 EGP | 4350 EGP |
Additional information
Brand | MSI |
---|
Reviews
There are no reviews yet.