ASUS Cerberus GeForce® GTX 1050 Ti OC Edition 4GB GDDR5
4500 EGP
- Brand: ASUS
- Model : NVIDIA GTX 1050 Ti OC Edition 4GB GDDR5
- Interface : PCI Express 3.0
- Cores : 768 Units
- Memory : 4GB GDDR5
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() ASUS Cerberus GeForce® GTX 1050 Ti OC Edition 4GB GDDR5 |
![]() Gigabyte GTX 1050 Ti D5 4G |
![]() AMD Sapphire Pulse SF RX5500XT 4G DDR6 |
![]() GIGABYTE Radeon RX 5500XT Gaming OC 4G |
![]() AsRock RX 5500 XT Challenger D OC 8G DDR6 |
---|---|---|---|---|---|
Price | 4500 EGP | 4500 EGP | 4350 EGP | 3850 EGP | 4000 EGP |
Rating | - | - | - | - | - |
Sku | 889349927311 | 889523007525 | 6708 | - | 5017 |
Brand | Asus | - | AMD | Gigabyte | AsRock |
Price | 4500 EGP | 4500 EGP | 4350 EGP | 3850 EGP | 4000 EGP |
Additional information
Brand | Asus |
---|---|
Model name | NVIDIA GTX 1050 Ti OC Edition 4GB GDDR5 |
cores | 768 Units |
Engine Clock | OC Mode – GPU Boost Clock : 1480 MHz , GPU Base Clock : 1366 MHz Gaming Mode (Default) – GPU Boost Clock : 1455 MHz , GPU Base Clock : 1341 MHz |
Memory speed | 7008 MHz |
Memory | 4GB GDDR5 |
Memory bus | 128-bit |
out put | Yes x 1 (Native DVI-D) Yes x 1 (Native HDMI 2.0b) Yes x 1 (Native DisplayPort 1.4) HDCP Support Yes (2.2) |
resolution | 7680 x 4320 |
Reviews
There are no reviews yet.