ASRock Z590M Phantom Gaming 4
2750 EGP
CPU
– Supports 10th Gen Intel® Coreâ„¢ Processors and 11th Gen Intel® Coreâ„¢ Processors (LGA1200)
– Digi Power design
– 8 Power Phase design
– Supports Intel® Turbo Boost Max 3.0 Technology
– Supports Intel® K-Series unlocked CPUs
Chipset
– Intel® Z590
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() ASRock Z590M Phantom Gaming 4 |
![]() GigaByte B560M AORUS ELITE |
![]() Asus Prime H610M K D4 |
---|---|---|---|
Price | 2750 EGP | 2750 EGP | 3400 EGP |
Rating | - | - | - |
Sku | 7652 | 8653178259040 | - |
Brand | AsRock | Aorus | Asus |
Chipset | - | ntel B560 Express | Intel H610 |
DDR4 Memory | - | 2133 – 5333 | - |
DIMM/RAM Slots | - | 4 | - |
Form Factor | - | microATX | microATX |
HDMI | - | Yes (1) | 1 x HDMI |
LAN | - | Yes (1) | Yes |
M,2 Slot | - | Yes (2) | - |
Max Memory | - | 128 GB | 2133 – 3200 MHz |
Memory Channel | - | Dual Channel | Dual Channel |
PCI Express X1 | - | 1 | 1 x PCI Express X1 |
PCI Express X16 | - | 2 | - |
SATA 3 | - | Yes (6) | 4 |
Socket | - | LGA 1200 | - |
System | - | - | Intel |
WiFi | - | No | Yes |
Price | 2750 EGP | 2750 EGP | 3400 EGP |
Additional information
Brand | AsRock |
---|
Reviews
There are no reviews yet.