GigaByte B560M AORUS ELITE
2750 EGP
Supports 11th and 10th Gen Intel Core Processors
Dual Ultra-Fast NVMe PCIe 4.0/3.0 x4 M.2
Dual-Channel DDR4, 4 DIMMs
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() GigaByte B560M AORUS ELITE |
![]() Asus Prime H610M K D4 |
![]() B450 Aorus Pro WiFI |
![]() MSI B460 Tomahawk |
---|---|---|---|---|
Price | 2750 EGP | 3400 EGP | 2450 EGP | 2650 EGP |
Rating | - | - | - | - |
Sku | 8653178259040 | - | - | 6032 |
Brand | Aorus | Asus | Aorus | MSI |
Chipset | ntel B560 Express | Intel H610 | - | - |
DDR4 Memory | 2133 – 5333 | - | - | - |
DIMM/RAM Slots | 4 | - | - | - |
Form Factor | microATX | microATX | - | - |
HDMI | Yes (1) | 1 x HDMI | - | - |
LAN | Yes (1) | Yes | - | - |
M,2 Slot | Yes (2) | - | - | - |
Max Memory | 128 GB | 2133 – 3200 MHz | - | - |
Memory Channel | Dual Channel | Dual Channel | - | - |
PCI Express X1 | 1 | 1 x PCI Express X1 | - | - |
PCI Express X16 | 2 | - | - | - |
SATA 3 | Yes (6) | 4 | - | - |
Socket | LGA 1200 | - | - | - |
System | - | Intel | - | - |
WiFi | No | Yes | - | - |
Price | 2750 EGP | 3400 EGP | 2450 EGP | 2650 EGP |
Additional information
Dimensions | 24.4 × 24.4 cm |
---|---|
Brand | Aorus |
Socket | LGA 1200 |
Chipset | ntel B560 Express |
DDR4 Memory | 2133 – 5333 |
Memory Channel | Dual Channel |
DIMM/RAM Slots | 4 |
Max Memory | 128 GB |
PCI Express X16 | 2 |
PCI Express X1 | 1 |
M,2 Slot | Yes (2) |
SATA 3 | Yes (6) |
LAN | Yes (1) |
WiFi | No |
HDMI | Yes (1) |
Form Factor | microATX |
Reviews
There are no reviews yet.