ASRock B450 Steel Legend
1850 EGP
– AMD AM4 Socket
– Supports DDR4 3533+ (OC)
– MAX MEMORY (GB) : 64
– 1 PCIe 3.0 x16, 1 PCIe 2.0 x16, 1 PCIe 2.0 x1
– Graphics Output: DisplayPort, HDMI
– 4 SATA3, 1 Ultra M.2 (PCIe Gen3 x4), 1 M.2 (SATA3)
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() ASRock B450 Steel Legend |
![]() Gigabyte H510M S2H |
![]() Gigabyte B460M DS3H |
![]() Msi H510M-A PRO |
![]() GigaByte B365M DS3H |
---|---|---|---|---|---|
Price | 1850 EGP | 1900 EGP | 1850 EGP | 3200 EGP | 1650 EGP |
Rating | - | - | - | - | - |
Sku | MXBA00 | 4719331814748 | B460M | 824142242339 | - |
Brand | AsRock | Gigabyte | Gigabyte | MSI | Gigabyte |
Chipset | - | - | B460 | Intel H510 Express | - |
DDR4 Memory | - | - | - | 2133 – 3200 | - |
DIMM/RAM Slots | - | - | - | 2 | - |
Form Factor | - | - | - | microATX | - |
HDMI | - | - | - | Yes (1) | - |
LAN | - | - | - | Yes (1) | - |
M,2 Slot | - | - | - | Yes (1) | - |
Max Memory | - | - | - | 64 GB | - |
Memory Channel | - | - | - | Dual Channel | - |
PCI Express X1 | - | - | - | 1 | - |
PCI Express X16 | - | - | - | 1 | - |
SATA 3 | - | - | - | Yes (4) | - |
Socket | - | - | LGA1200 | LGA 1200 | - |
System | - | - | Intel | - | - |
WiFi | - | - | - | No | - |
Price | 1850 EGP | 1900 EGP | 1850 EGP | 3200 EGP | 1650 EGP |
Additional information
Brand | AsRock |
---|
Reviews
There are no reviews yet.