Msi H510M-A PRO
1825 EGP
-
CPU (MAX SUPPORT) : i9
-
CHIPSET:Intel® H510 Chipset
-
LAN: 1x Intel® I219V Gigabit LAN controller
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Msi H510M-A PRO |
![]() Gigabyte B460M DS3H |
![]() GigaByte B365M DS3H |
![]() Gigabyte B450M S2H |
![]() Gigabyte A520M H |
---|---|---|---|---|---|
Price | 1825 EGP | 1850 EGP | 1650 EGP | 2900 EGP | 2100 EGP |
Rating | - | - | - | - | - |
Sku | 824142242339 | B460M | - | - | - |
Brand | MSI | Gigabyte | Gigabyte | Gigabyte | Gigabyte |
Chipset | Intel H510 Express | B460 | - | AMD B450 | AMD A520 |
DDR4 Memory | 2133 – 3200 | - | - | 2133 – 3600 | 2133 – 5100 |
DIMM/RAM Slots | 2 | - | - | 2 | 2 |
Form Factor | microATX | - | - | microATX | microATX |
HDMI | Yes (1) | - | - | Yes (1) | Yes (1) |
LAN | Yes (1) | - | - | Yes (1) | Yes (1) |
M,2 Slot | Yes (1) | - | - | Yes (1) | Yes (1) |
Max Memory | 64 GB | - | - | 64 GB | 64 GB |
Memory Channel | Dual Channel | - | - | Dual Channel | Dual Channel |
PCI Express X1 | 1 | - | - | 1 | 2 |
PCI Express X16 | 1 | - | - | 1 | 1 |
SATA 3 | Yes (4) | - | - | Yes (4) | Yes (4) |
Socket | LGA 1200 | LGA1200 | - | AM4 | AM4 |
System | - | Intel | - | - | - |
WiFi | No | - | - | No | No |
ERP-ID | - | - | - | 14 | - |
Price | 1825 EGP | 1850 EGP | 1650 EGP | 2900 EGP | 2100 EGP |
Additional information
Dimensions | 23.6 × 20.2 cm |
---|---|
Brand | MSI |
Socket | LGA 1200 |
Chipset | Intel H510 Express |
DDR4 Memory | 2133 – 3200 |
Memory Channel | Dual Channel |
DIMM/RAM Slots | 2 |
Max Memory | 64 GB |
PCI Express X16 | 1 |
PCI Express X1 | 1 |
M,2 Slot | Yes (1) |
SATA 3 | Yes (4) |
LAN | Yes (1) |
WiFi | No |
HDMI | Yes (1) |
Form Factor | microATX |
Reviews
There are no reviews yet.