Gigabyte B460M DS3H
1850 EGP
- Support for 10th Generation Intel Core i9 processors/Intel Cor i7 processors/Intel Core i5 processors/Intel Core i3 processors/Intel Pentium processors/Intel Celeron processors in the LGA1200 package
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Gigabyte B460M DS3H |
![]() ASRock B450 Steel Legend |
![]() Msi H510M-A PRO |
![]() GigaByte B365M DS3H |
![]() Gigabyte B450M S2H |
---|---|---|---|---|---|
Price | 1850 EGP | 1850 EGP | 3200 EGP | 1650 EGP | 2900 EGP |
Rating | - | - | - | - | - |
Sku | B460M | MXBA00 | 824142242339 | - | - |
Brand | Gigabyte | AsRock | MSI | Gigabyte | Gigabyte |
Chipset | B460 | - | Intel H510 Express | - | AMD B450 |
DDR4 Memory | - | - | 2133 – 3200 | - | 2133 – 3600 |
DIMM/RAM Slots | - | - | 2 | - | 2 |
Form Factor | - | - | microATX | - | microATX |
HDMI | - | - | Yes (1) | - | Yes (1) |
LAN | - | - | Yes (1) | - | Yes (1) |
M,2 Slot | - | - | Yes (1) | - | Yes (1) |
Max Memory | - | - | 64 GB | - | 64 GB |
Memory Channel | - | - | Dual Channel | - | Dual Channel |
PCI Express X1 | - | - | 1 | - | 1 |
PCI Express X16 | - | - | 1 | - | 1 |
SATA 3 | - | - | Yes (4) | - | Yes (4) |
Socket | LGA1200 | - | LGA 1200 | - | AM4 |
System | Intel | - | - | - | - |
WiFi | - | - | No | - | No |
ERP-ID | - | - | - | - | 14 |
Price | 1850 EGP | 1850 EGP | 3200 EGP | 1650 EGP | 2900 EGP |
Additional information
Brand | Gigabyte |
---|---|
Chipset | B460 |
Socket | LGA1200 |
System | Intel |
Reviews
There are no reviews yet.