Palit NVIDIA GTX1650 4GB Gaming pro DDR6
5200 EGP
- Brand: Palit
- Model : NVIDIA GTX1650 4GB Gaming pro DDR6
- Interface :PCI-E 3.0 x 16
- Cores :896
- Memory : 4GB DDR6
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Palit NVIDIA GTX1650 4GB Gaming pro DDR6 |
![]() MSI GTX 1650 VENTUS XS 4G OC |
![]() ZOTAC GeForce RTX 2060 6GB GDDR6 |
![]() ZOTAC Gaming GeForce RTX 3050 Twin Edge 8GB GDDR6 |
---|---|---|---|---|
Price | 5200 EGP | 5200 EGP | 9750 EGP | 9700 EGP |
Rating | - | - | - | - |
Sku | NE61650S1BG1-1175A | 824142181447 | ZT-T20600H-10M | ZT-A30500E-10M |
Boost Clock | 1410 MHz | - | - | - |
Brand | Palit | - | - | - |
Chipset Manufacturer | Nvidia | - | - | - |
Display Port | Yes (2) | - | - | - |
G-SYNC "Nvidia Only" | Yes | - | - | - |
GPU Cores | 896 | - | - | - |
HDMI | Yes (1) | - | - | - |
Max Resolution | 7680 x 4320 | - | - | - |
Memory Type | 4 GB GDDR6 | - | - | - |
Model | 1650 | - | - | - |
Power Connector | 6-Pin | - | - | - |
Recommended PSU | 300 Watt | - | - | - |
Vertical SYNC | Yes | - | - | - |
VR Ready | Yes | - | - | - |
Price | 5200 EGP | 5200 EGP | 9750 EGP | 9700 EGP |
Frequently Asked Questions
they deliver the same performance but the Zotac version comes with overclocking.
Both of them have an amazing cooling system but Zotac is better than the Palit version .
No, Both of them consume 75W approximately.
Additional information
Chipset Manufacturer | Nvidia |
---|---|
Brand | Palit |
Model | 1650 |
GPU Cores | 896 |
Boost Clock | 1410 MHz |
Memory Type | 4 GB GDDR6 |
Max Resolution | 7680 x 4320 |
VR Ready | Yes |
G-SYNC "Nvidia Only" | Yes |
Vertical SYNC | Yes |
Display Port | Yes (2) |
HDMI | Yes (1) |
Recommended PSU | 300 Watt |
Power Connector | 6-Pin |
Reviews
There are no reviews yet.