MSI GTX 1650 VENTUS XS 4G OC
5200 EGP
- Brand: MSI
- Model : NVIDIA GTX 1650 VENTUS XS 4G OC
- Interface : PCI Express x16 3.0
- Cores : 896 Units
- Memory : 4G
- Description
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() MSI GTX 1650 VENTUS XS 4G OC |
![]() Palit NVIDIA GTX1650 4GB Gaming pro DDR6 |
![]() ZOTAC GeForce RTX 2060 6GB GDDR6 |
![]() ZOTAC Gaming GeForce RTX 3050 Twin Edge 8GB GDDR6 |
---|---|---|---|---|
Price | 5200 EGP | 5200 EGP | 9750 EGP | 9700 EGP |
Rating | - | - | - | - |
Sku | 824142181447 | NE61650S1BG1-1175A | ZT-T20600H-10M | ZT-A30500E-10M |
Boost Clock | - | 1410 MHz | - | - |
Brand | - | Palit | - | - |
Chipset Manufacturer | - | Nvidia | - | - |
Display Port | - | Yes (2) | - | - |
G-SYNC "Nvidia Only" | - | Yes | - | - |
GPU Cores | - | 896 | - | - |
HDMI | - | Yes (1) | - | - |
Max Resolution | - | 7680 x 4320 | - | - |
Memory Type | - | 4 GB GDDR6 | - | - |
Model | - | 1650 | - | - |
Power Connector | - | 6-Pin | - | - |
Recommended PSU | - | 300 Watt | - | - |
Vertical SYNC | - | Yes | - | - |
VR Ready | - | Yes | - | - |
Price | 5200 EGP | 5200 EGP | 9750 EGP | 9700 EGP |
Frequently Asked Questions
The MSI version comes with overclocking .
Yes, The GTX 1650 need 450W approximately.
Above 90 degree is too hot .
Reviews
There are no reviews yet.