-5%
MSI X570 Gaming Pro Carbon WIFI
5200 EGP
– Supports 2nd and 3rd Gen AMD Ryzen™ / Ryzen™ with Radeonâ„¢ Vega Graphics
– 2nd Gen AMD Ryzen™ with Radeon™ Graphics Desktop Processors for Socket AM4
– Supports DDR4 Memory, up to 4400+(OC) MHz
– Lightning Fast Game experience: PCIe 4.0, Lightning Gen4 x4 M.2
– M.2 Shield Frozr, StoreMI, AMD Turbo USB 3.2 GEN2
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() MSI X570 Gaming Pro Carbon WIFI |
![]() Msi Mag Z590 Tomahawk Wifi |
![]() ASRock B550 Taichi |
![]() B660 AORUS MASTER DDR4 |
![]() GigaByte Z490 Aorus Elite AC |
---|---|---|---|---|---|
Price | 5200 EGP | 5513 EGP | 5500 EGP | 5500 EGP | 5350 EGP |
Rating | - | - | - | - | - |
Sku | - | 824142241004 | 6574 | - | 5865 |
Brand | MSI | MSI | AsRock | - | Aorus |
Chipset | - | Intel Z590 Express | - | - | - |
DDR4 Memory | - | 2133 – 5333 | - | - | - |
DIMM/RAM Slots | - | 4 | - | - | - |
Form Factor | - | ATX | - | - | - |
HDMI | - | Yes (1) | - | - | - |
LAN | - | Yes (1) | - | - | - |
M,2 Slot | - | Yes (3) | - | - | - |
Max Memory | - | 128 GB | - | - | - |
Memory Channel | - | Dual Channel | - | - | - |
PCI Express X1 | - | 2 | - | - | - |
PCI Express X16 | - | 2 | - | - | - |
SATA 3 | - | Yes (6) | - | - | - |
Socket | - | LGA 1200 | - | - | - |
WiFi | - | No | - | - | - |
Price | 5200 EGP | 5513 EGP | 5500 EGP | 5500 EGP | 5350 EGP |
Additional information
Brand | MSI |
---|
Reviews
There are no reviews yet.