Hot
ASUS Prime X570 P
6800 EGP
CPU: AMD AM4 Socket for AMD Ryzenâ„¢ 5000 Series/ 5000 G-Series/ 4000 G-Series/ 3000 Series/ 3000 G-Series/ 2000 Series/ 2000 G-Series Desktop Processors
Chipset: AMD X570
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() ASUS Prime X570 P |
![]() B550 Aorus Elite AX-V2 |
![]() Gigabyte B660M D2H DDR4 |
![]() Gigabyte Z590 UD AC |
---|---|---|---|---|
Price | 6800 EGP | 6200 EGP | 4800 EGP | 4219 EGP |
Rating | - | - | - | - |
Sku | 819 | - | - | 4719331814878 |
Brand | Asus | Aorus | Gigabyte | Gigabyte |
Chipset | AMD X570 | AMD B550 | Intel B660 | Intel Z590 Express |
DDR4 Memory | - | - | - | 2133 – 5333 |
DIMM/RAM Slots | - | - | - | 4 |
Form Factor | ATX | ATX | microATX | ATX |
HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI | Yes (1) |
LAN | Yes | Yes | Yes | Yes (1) |
M,2 Slot | - | - | - | Yes (3) |
Max Memory | 2133 – 5100 MHz | 2133 – 4733 MHz | 2133 – 5333 MHz | 128 GB |
Memory Channel | Dual Channel | Dual Channel | Dual Channel | Dual Channel |
PCI Express X1 | 3 x PCI Express X1 | 1 x PCI Express X1 | 2 x PCI Express X1 | 2 |
PCI Express X16 | - | - | - | 2 |
SATA 3 | 6 | 4 | 4 | Yes (5) |
Socket | - | - | - | LGA 1200 |
System | AMD | AMD | Intel | - |
WiFi | Yes | Yes | Yes | Yes |
Price | 6800 EGP | 6200 EGP | 4800 EGP | 4219 EGP |
Additional information
Weight | 1.5 kg |
---|---|
Dimensions | 30.5 × 24.4 cm |
Brand | Asus |
System | AMD |
Chipset | AMD X570 |
Memory Support | DDR4 |
Memory Channel | Dual Channel |
DIMM Slots | 4 |
Max Memory | 2133 – 5100 MHz |
PCI Express X16 Gen 4 | 1 x PCI Express X16 Gen 4 |
PCI Express X16 Gen 3 | 2 x PCI Express X16 Gen 3 |
PCI Express X1 | 3 x PCI Express X1 |
Form Factor | ATX |
M.2 Slots | 3 |
SATA 3 | 6 |
LAN | Yes |
WiFi | Yes |
Bluetooth | No |
HDMI | 1 x HDMI |
USB 3.2 Gen 2 | 4 x USB 3.2 Gen 2 |
USB 3.2 Gen 1 | 2 x USB 3.2 Gen 1 |
Lightning? | No |
Win 11 Support? | Yes |
Reviews
There are no reviews yet.