Hot
B550 Aorus Elite AX-V2
6200 EGP
- Dual Channel ECC/ Non-ECC Unbuffered DDR4, 4 DIMMs
- 12+2 Phases Digital Twin Power Design with 50A DrMOS
- Advanced Thermal Design with Enlarged Surface Heatsinks
- Ultra Durable™ PCIe 4.0 x16 Slot
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() B550 Aorus Elite AX-V2 |
![]() ASUS Prime X570 P |
![]() Gigabyte B660M D2H DDR4 |
![]() Gigabyte Z590 UD AC |
![]() Msi Z490 MAG Tomahawk |
---|---|---|---|---|---|
Price | 6200 EGP | 6800 EGP | 4800 EGP | 4219 EGP | 4200 EGP |
Rating | - | - | - | - | - |
Sku | - | 819 | - | 4719331814878 | 5772 |
Brand | Aorus | Asus | Gigabyte | Gigabyte | MSI |
Chipset | AMD B550 | AMD X570 | Intel B660 | Intel Z590 Express | - |
DDR4 Memory | - | - | - | 2133 – 5333 | - |
DIMM/RAM Slots | - | - | - | 4 | - |
Form Factor | ATX | ATX | microATX | ATX | - |
HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI | Yes (1) | - |
LAN | Yes | Yes | Yes | Yes (1) | - |
M,2 Slot | - | - | - | Yes (3) | - |
Max Memory | 2133 – 4733 MHz | 2133 – 5100 MHz | 2133 – 5333 MHz | 128 GB | - |
Memory Channel | Dual Channel | Dual Channel | Dual Channel | Dual Channel | - |
PCI Express X1 | 1 x PCI Express X1 | 3 x PCI Express X1 | 2 x PCI Express X1 | 2 | - |
PCI Express X16 | - | - | - | 2 | - |
SATA 3 | 4 | 6 | 4 | Yes (5) | - |
Socket | - | - | - | LGA 1200 | - |
System | AMD | AMD | Intel | - | - |
WiFi | Yes | Yes | Yes | Yes | - |
Price | 6200 EGP | 6800 EGP | 4800 EGP | 4219 EGP | 4200 EGP |
Additional information
Weight | 1.5 kg |
---|---|
Dimensions | 30.5 × 24.4 cm |
Brand | Aorus |
System | AMD |
Chipset | AMD B550 |
Memory Support | DDR4 |
Memory Channel | Dual Channel |
DIMM Slots | 4 |
Max Memory | 2133 – 4733 MHz |
PCI Express X16 Gen 4 | 1 x PCI Express X16 Gen 4 |
PCI Express X16 Gen 3 | 2 x PCI Express X16 Gen 3 |
PCI Express X1 | 1 x PCI Express X1 |
Form Factor | ATX |
M.2 Slots | 2 |
SATA 3 | 4 |
LAN | Yes |
WiFi | Yes |
Bluetooth | Yes |
HDMI | 1 x HDMI |
USB 3.2 Gen 2 | 2 x USB 3.2 Gen 2 |
USB 3.2 Gen 1 | 3 x USB 3.2 Gen 1 |
USB 2 | 2 x USB 2 |
Lightning? | No |
Win 11 Support? | Yes |
Reviews
There are no reviews yet.