Gigabyte B450 AORUS ELITE V2
4999 EGP
- Supports AMD Ryzen™ 5000 series / Ryzen™ 5000 G-Series/ 3rd Gen Ryzen™/ 2nd Gen Ryzen™/ 1st Gen Ryzen™/ 2nd Gen Ryzen™ with Radeon™ Vega Graphics/ 1st Gen Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics Processors
- Dual Channel Non-ECC Unbuffered DDR4, 4 DIMMs
- 8+2 Phases Digital Twin Power Design with Low RDS(on) MOSFETs
- HDMI, DVI-D Ports for Multiple Display
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Gigabyte B450 AORUS ELITE V2 |
![]() ASRock B460M Steel Legend |
![]() Gigabyte A520M DS3H |
![]() Gigabyte B550M S2H |
![]() Gigabyte H510M H |
---|---|---|---|---|---|
Price | 4999 EGP | 2000 EGP | 2000 EGP | 3350 EGP | 2000 EGP |
Rating | - | - | - | - | - |
Sku | - | 6570 | - | - | 578 |
Brand | Aorus | AsRock | Gigabyte | Gigabyte | - |
Chipset | - | - | AMD A520 | AMD B550 | - |
DDR4 Memory | - | - | 2133 – 4400 | - | - |
DIMM/RAM Slots | - | - | 4 | - | - |
Form Factor | - | - | microATX | microATX | - |
HDMI | - | - | Yes (1) | 1 x HDMI | - |
LAN | - | - | Yes (1) | Yes | - |
M,2 Slot | - | - | Yes (1) | - | - |
Max Memory | - | - | 128 GB | 2133 – 5100 MHz | - |
Memory Channel | - | - | Dual Channel | Dual Channel | - |
PCI Express X1 | - | - | 1 | 2 x PCI Express X1 | - |
PCI Express X16 | - | - | 1 | - | - |
SATA 3 | - | - | Yes (4) | 4 | - |
Socket | - | - | AM4 | - | - |
System | - | - | - | AMD | - |
WiFi | - | - | No | Yes | - |
Price | 4999 EGP | 2000 EGP | 2000 EGP | 3350 EGP | 2000 EGP |
Additional information
Brand | Aorus |
---|
Reviews
There are no reviews yet.