Msi H510M BOMBER
1700 EGP
-
Supports 11th and 10th Gen Intel Core/Pentium/Celeron processors for LGA 1200 Socket
-
Supports DDR4 Memory, up to 3200(Max) MHz
-
Core Boost: With premium layout and digital power design to support more cores and provide better performance
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Msi H510M BOMBER |
![]() MSI B460M A PRO |
![]() Gigabyte H410M H V3 |
![]() MSI A520M-A PRO |
---|---|---|---|---|
Price | 1700 EGP | 1700 EGP | 1850 EGP | 3300 EGP |
Rating | - | - | - | - |
Sku | 149 | 68 | - | - |
Brand | MSI | MSI | Gigabyte | MSI |
Chipset | H510 | B460 | Intel H410 Express | AMD A520 |
DDR4 Memory | - | - | 2133 – 2933 | 2133 -4600 |
DIMM/RAM Slots | - | - | 2 | 2 |
Form Factor | - | - | microATX | microATX |
HDMI | - | - | Yes (1) | Yes (1) |
LAN | - | - | Yes (1) | Yes (1) |
M,2 Slot | - | - | Yes (1) | Yes (1) |
Max Memory | - | - | 64 GB | 64 GB |
Memory Channel | - | - | Dual Channel | Dual Channel |
PCI Express X1 | - | - | 1 | 1 |
PCI Express X16 | - | - | 1 | 1 |
SATA 3 | - | - | Yes (4) | Yes (4) |
Socket | LGA1200 | LGA1200 | LGA 1200 | AM4 |
System | Intel | Intel | - | - |
WiFi | - | - | No | No |
Price | 1700 EGP | 1700 EGP | 1850 EGP | 3300 EGP |
Additional information
Brand | MSI |
---|---|
Chipset | H510 |
Socket | LGA1200 |
System | Intel |
Reviews
There are no reviews yet.