Gigabyte H410M H V3
1850 EGP
- Supports 10th Gen Intel®Core™ Processors
- Dual Channel Non-ECC Unbuffered DDR4, 2 DIMMs
- 8-Channel HD Audio with High Quality Audio Capacitors
- NVMe PCIe Gen3 x4 2280 M.2 Connector
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Gigabyte H410M H V3 |
![]() Msi H510M BOMBER |
![]() MSI A520M-A PRO |
![]() GigaByte H410M S2H |
---|---|---|---|---|
Price | 1850 EGP | 1700 EGP | 1650 EGP | 1450 EGP |
Rating | - | - | - | - |
Sku | - | 149 | - | 5867 |
Brand | Gigabyte | MSI | MSI | Gigabyte |
Chipset | Intel H410 Express | H510 | AMD A520 | - |
DDR4 Memory | 2133 – 2933 | - | 2133 -4600 | - |
DIMM/RAM Slots | 2 | - | 2 | - |
Form Factor | microATX | - | microATX | - |
HDMI | Yes (1) | - | Yes (1) | - |
LAN | Yes (1) | - | Yes (1) | - |
M,2 Slot | Yes (1) | - | Yes (1) | - |
Max Memory | 64 GB | - | 64 GB | - |
Memory Channel | Dual Channel | - | Dual Channel | - |
PCI Express X1 | 1 | - | 1 | - |
PCI Express X16 | 1 | - | 1 | - |
SATA 3 | Yes (4) | - | Yes (4) | - |
Socket | LGA 1200 | LGA1200 | AM4 | - |
System | - | Intel | - | - |
WiFi | No | - | No | - |
Price | 1850 EGP | 1700 EGP | 1650 EGP | 1450 EGP |
Additional information
Dimensions | 22.6 × 18.5 cm |
---|---|
Brand | Gigabyte |
Socket | LGA 1200 |
Chipset | Intel H410 Express |
DDR4 Memory | 2133 – 2933 |
Memory Channel | Dual Channel |
DIMM/RAM Slots | 2 |
Max Memory | 64 GB |
PCI Express X16 | 1 |
PCI Express X1 | 1 |
M,2 Slot | Yes (1) |
SATA 3 | Yes (4) |
LAN | Yes (1) |
WiFi | No |
HDMI | Yes (1) |
Form Factor | microATX |
Reviews
There are no reviews yet.