MSI A520M-A PRO
3300 EGP
- Supports AMD Ryzen™ 5000 & 3000 Series desktop processors and AMD Ryzen™ 4000 G-Series desktop processors
- Supports DDR4 Memory, up to 4600(OC) MHz
- Turbo M.2: Running at PCI-E Gen3 x4 maximizes performance for NVMe based SSDs
- Core Boost: With premium layout and digital power design to support more cores and provide better performance.
- DDR4 Boost: Advanced technology to deliver pure data signals for the best performance and stability.
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() MSI A520M-A PRO |
![]() Gigabyte H410M H V3 |
![]() GigaByte H410M S2H |
![]() GB H410M S2 V3 |
---|---|---|---|---|
Price | 3300 EGP | 1850 EGP | 1450 EGP | 1575 EGP |
Rating | - | - | - | - |
Sku | - | - | 5867 | H410M S2 V3 |
Brand | MSI | Gigabyte | Gigabyte | Gigabyte |
Chipset | AMD A520 | Intel H410 Express | - | Intel H410 Express |
DDR4 Memory | 2133 -4600 | 2133 – 2933 | - | 2133 – 2933 |
DIMM/RAM Slots | 2 | 2 | - | 2 |
Form Factor | microATX | microATX | - | microATX |
HDMI | Yes (1) | Yes (1) | - | Yes (1) |
LAN | Yes (1) | Yes (1) | - | Yes (1) |
M,2 Slot | Yes (1) | Yes (1) | - | Yes (1) |
Max Memory | 64 GB | 64 GB | - | 64 GB |
Memory Channel | Dual Channel | Dual Channel | - | Dual Channel |
PCI Express X1 | 1 | 1 | - | 1 |
PCI Express X16 | 1 | 1 | - | 1 |
SATA 3 | Yes (4) | Yes (4) | - | Yes (4) |
Socket | AM4 | LGA 1200 | - | LGA 1200 |
WiFi | No | No | - | No |
Price | 3300 EGP | 1850 EGP | 1450 EGP | 1575 EGP |
Additional information
Dimensions | 24.4 × 24.4 cm |
---|---|
Brand | MSI |
Socket | AM4 |
Chipset | AMD A520 |
DDR4 Memory | 2133 -4600 |
Memory Channel | Dual Channel |
DIMM/RAM Slots | 2 |
Max Memory | 64 GB |
PCI Express X16 | 1 |
PCI Express X1 | 1 |
M,2 Slot | Yes (1) |
SATA 3 | Yes (4) |
LAN | Yes (1) |
WiFi | No |
HDMI | Yes (1) |
Form Factor | microATX |
Reviews
There are no reviews yet.