Monitor BENQ 27 FHD IPS 165HZ 1MS EX2710S
10300 EGP
- Brand: BENQ
- Size: 27 Inch
- Display Type: FHD
- Panel: Ips
- Response Time: 1MS
- Description
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Monitor BENQ 27 FHD IPS 165HZ 1MS EX2710S |
![]() Monitor BENQ 27 FHD IPS 60HZ 5MS GW2780 |
![]() Acer 27" FHD VA 165HZ 1MS XZ272VBIIPHX |
![]() PHILIPS Monitor 27" IPS FHD 75HZ 4MS 271V8/56 |
![]() Samsung Gaming Monitor G5 Odyssey 27"144Hz 1ms QHD |
---|---|---|---|---|---|
Price | 10300 EGP | 4750 EGP | 6700 EGP | 4750 EGP | 8450 EGP |
Rating | - | - | - | - | |
Sku | - | - | - | 271V8/56 | LC27G55TQWNXZA |
Brand | - | - | - | Philips | Samsung |
Max Resolution | - | - | - | 1920 x 1080 | 2560 x 1440 |
Refresh Rate | - | - | - | 75 Hz | 144 Hz |
Response Time | - | - | - | 4ms | 1ms |
Screen Size | - | - | - | 27 inch | 27inch |
Panel Type | - | - | - | IPS | VA |
Screen Type | - | - | - | Flat | Curved |
Video Ports | - | - | - | HDMI x 1, VGA x 1 | DisplayPort x 1, HDMI x 1 |
Price | 10300 EGP | 4750 EGP | 6700 EGP | 4750 EGP | 8450 EGP |
Reviews
There are no reviews yet.