Gigabyte NVIDIA RTX 3060Ti Aorus Elite 8G DDR6
18500 EGP
- Brand: Gigabyte
- Model : GeForce RTX 3060 Ti ELITE 8G
- Interface : PCI-E 4.0 x 16
- Cores : 4864
- Memory : 8 GB
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Gigabyte NVIDIA RTX 3060Ti Aorus Elite 8G DDR6 |
![]() Gigabyte NVIDIA RTX 3070 GAMING OC 8G DDR6 |
![]() MSI NVIDIA RTX 3070 Ventus 3X 8G DDR6 |
![]() Zotac NVIDIA RTX 3070 AMP Holo 8G DDR6 |
![]() Zotac NVIDIA RTX 3070 Twin Edge OC 8G DDR6 |
---|---|---|---|---|---|
Price | 18500 EGP | 0 EGP | 17500 EGP | 19500 EGP | 19050 EGP |
Rating | - | - | - | - | - |
Sku | GV-N306TAORUS E-8GD | 889523024775 | 6722 | - | - |
Boost Clock | 1665 MHz | - | - | - | - |
Brand | Gigabyte | Gigabyte | MSI | - | - |
Chipset Manufacturer | Nvidia | - | - | - | - |
Display Port | Yes (2) | - | - | - | - |
G-SYNC "Nvidia Only" | Yes | - | - | - | - |
GPU Cores | 4864 | - | - | - | - |
HDMI | Yes (2) | - | - | - | - |
Max Resolution | 7680 x 4320 | - | - | - | - |
Memory Type | 8 GB GDDR6 | - | - | - | - |
Model | 3060 Ti | - | - | - | - |
Power Connector | 8 Pin x2 | - | - | - | - |
Recommended PSU | 600 Watt | - | - | - | - |
Vertical SYNC | Yes | - | - | - | - |
VR Ready | Yes | - | - | - | - |
Price | 18500 EGP | 0 EGP | 17500 EGP | 19500 EGP | 19050 EGP |
Additional information
Chipset Manufacturer | Nvidia |
---|---|
Brand | Gigabyte |
Model | 3060 Ti |
GPU Cores | 4864 |
Boost Clock | 1665 MHz |
Memory Type | 8 GB GDDR6 |
Max Resolution | 7680 x 4320 |
VR Ready | Yes |
G-SYNC "Nvidia Only" | Yes |
Vertical SYNC | Yes |
Display Port | Yes (2) |
HDMI | Yes (2) |
Recommended PSU | 600 Watt |
Power Connector | 8 Pin x2 |
Reviews
There are no reviews yet.