Gigabyte NVIDIA GTX 1660 Super OC 6G DDR6
8500 EGP
- Brand: Gigabyte
- Model : NVIDIA GTX 1660 Super OC 6G DDR6
- Interface : PCI-E 3.0 x 16
- Cores : 1408 Units
- Memory : 6GB DDR6
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Gigabyte NVIDIA GTX 1660 Super OC 6G DDR6 |
![]() MSI GTX 1660 Super Ventus OC XS 6G DDR6 |
![]() Gigabyte NVIDIA GTX 1660 Windforce OC 6G-DDR5 |
![]() ZOTAC GeForce RTX 2060 6GB GDDR6 |
![]() Zotac GAMING GeForce RTX 2060 SUPER AMP |
---|---|---|---|---|---|
Price | 8500 EGP | 8500 EGP | 10900 EGP | 9750 EGP | 8250 EGP |
Rating | - | - | - | - | - |
Sku | 634 | 33 | 37 | ZT-T20600H-10M | 4354 |
Boost Clock | 1830 MHz | 1815 MHz | 1830 MHz | - | - |
Brand | Gigabyte | Gigabyte | Gigabyte | - | Zotac |
Chipset Manufacturer | Nvidia | Nvidia | Nvidia | - | - |
Display Port | Yes (3) | Yes (3) | Yes (3) | - | - |
G-SYNC "Nvidia Only" | Yes | Yes | Yes | - | - |
GPU Cores | 1408 | 1408 | 1408 | - | - |
HDMI | Yes (1) | Yes (1) | Yes (1) | - | - |
Max Resolution | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | - | - |
Memory Type | 6 GB GDDR6 | 6 GB GDDR6 | 6 GB GDDR6 | - | - |
Model | 1660 Super | 1660 Super | 1660 Super | - | - |
Power Connector | 8 Pin | 8 Pin | 8 Pin | - | - |
Recommended PSU | 450 Watt | 450 Watt | 450 Watt | - | - |
Vertical SYNC | Yes | Yes | Yes | - | - |
VR Ready | Yes | Yes | Yes | - | - |
Price | 8500 EGP | 8500 EGP | 10900 EGP | 9750 EGP | 8250 EGP |
Additional information
Chipset Manufacturer | Nvidia |
---|---|
Brand | Gigabyte |
Model | 1660 Super |
GPU Cores | 1408 |
Boost Clock | 1830 MHz |
Memory Type | 6 GB GDDR6 |
Max Resolution | 7680 x 4320 |
VR Ready | Yes |
G-SYNC "Nvidia Only" | Yes |
Vertical SYNC | Yes |
Display Port | Yes (3) |
HDMI | Yes (1) |
Recommended PSU | 450 Watt |
Power Connector | 8 Pin |
Reviews
There are no reviews yet.