GigaByte B560 AORUS PRO AX
4163 EGP
Supports 11th and 10th Gen Intel® Core™ Series Processors
Dual Channel Non-ECC Unbuffered DDR4, 4 DIMMs
Direct 12+1 Phases Digital VRM Solution with 50A DrMOS
Shielded Memory Routing for Better Memory Overclocking
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() GigaByte B560 AORUS PRO AX |
![]() Gigabyte Z590 Gaming X |
![]() GigaByte B550 Aorus Pro AC |
![]() B560M AORUS PRO AX |
![]() ASRock Z590 Steel Legend WiFi 6E |
---|---|---|---|---|---|
Price | 4163 EGP | 4200 EGP | 4100 EGP | 4092 EGP | 4000 EGP |
Rating | - | - | - | - | - |
Sku | 889523026977 | Z590GX-1 | 4719331809515 | - | 7650 |
Brand | Aorus | Gigabyte | Aorus | - | AsRock |
Chipset | Intel B560 Express | Z590 | - | - | - |
DDR4 Memory | 2133 – 5333 | - | - | - | - |
DIMM/RAM Slots | 4 | - | - | - | - |
Form Factor | ATX | - | - | - | - |
HDMI | Yes (1) | - | - | - | - |
LAN | Yes (1) | - | - | - | - |
M,2 Slot | Yes (3) | - | - | - | - |
Max Memory | 128 GB | - | - | - | - |
Memory Channel | Dual Channel | - | - | - | - |
PCI Express X1 | - | - | - | - | - |
PCI Express X16 | 3 | - | - | - | - |
SATA 3 | Yes (6) | - | - | - | - |
Socket | LGA 1200 | LGA1200 | - | - | - |
System | - | Intel | - | - | - |
WiFi | Yes | - | - | - | - |
Price | 4163 EGP | 4200 EGP | 4100 EGP | 4092 EGP | 4000 EGP |
Additional information
Dimensions | 30.5 × 24.4 cm |
---|---|
Brand | Aorus |
Socket | LGA 1200 |
Chipset | Intel B560 Express |
DDR4 Memory | 2133 – 5333 |
Memory Channel | Dual Channel |
DIMM/RAM Slots | 4 |
Max Memory | 128 GB |
PCI Express X16 | 3 |
PCI Express X1 | 0 |
M,2 Slot | Yes (3) |
SATA 3 | Yes (6) |
LAN | Yes (1) |
WiFi | Yes |
HDMI | Yes (1) |
Form Factor | ATX |
Reviews
There are no reviews yet.