ASRock B560M Pro4
1950 EGP
CPU
– Supports 10th Gen Intel® Coreâ„¢ Processors and 11th Gen Intel® Coreâ„¢ Processors (LGA1200)
– Digi Power design
– 8 Power Phase design
– Supports Intel® Turbo Boost Max 3.0 Technology
Chipset
– Intel® B560
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() ASRock B560M Pro4 |
![]() Gigabyte B450M Gaming |
![]() Msi B560M A Pro |
---|---|---|---|
Price | 1950 EGP | 0 EGP | 1950 EGP |
Rating | - | - | - |
Sku | 7656 | 16 | MAG B560 APRO |
Brand | AsRock | Gigabyte | MSI |
Chipset | - | AMD B450 | B560 |
DDR4 Memory | - | 2133 – 3600 | - |
DIMM/RAM Slots | - | 2 | - |
Form Factor | - | microATX | - |
HDMI | - | Yes (1) | - |
LAN | - | Yes (1) | - |
M,2 Slot | - | Yes (1) | - |
Max Memory | - | 64 GB | - |
Memory Channel | - | Dual Channel | - |
PCI Express X1 | - | 2 | - |
PCI Express X16 | - | 1 | - |
SATA 3 | - | Yes (4) | - |
Socket | - | AM4 | LGA1200 |
System | - | - | Intel |
WiFi | - | No | - |
Price | 1950 EGP | 0 EGP | 1950 EGP |
Additional information
Brand | AsRock |
---|
Reviews
There are no reviews yet.