ASRock B460M Steel Legend
2000 EGP
-Supports 10th Gen Intel® Core™ Processors (Socket 1200)
-9 Phase Dr.MOS Power Design
-Supports DDR4 2933MHz
-2 PCIe 3.0 x16, 1 PCIe 3.0 x1, 1 M.2 (Key E) For WiFi
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() ASRock B460M Steel Legend |
![]() Gigabyte B460M DS3H AC |
![]() Gigabyte B450 AORUS ELITE V2 |
![]() Gigabyte A520M DS3H |
![]() Gigabyte B550M S2H |
---|---|---|---|---|---|
Price | 2000 EGP | 2000 EGP | 4999 EGP | 2000 EGP | 3350 EGP |
Rating | - | - | - | - | - |
Sku | 6570 | 5975 | - | - | - |
Brand | AsRock | Gigabyte | Aorus | Gigabyte | Gigabyte |
Chipset | - | - | - | AMD A520 | AMD B550 |
DDR4 Memory | - | - | - | 2133 – 4400 | - |
DIMM/RAM Slots | - | - | - | 4 | - |
Form Factor | - | - | - | microATX | microATX |
HDMI | - | - | - | Yes (1) | 1 x HDMI |
LAN | - | - | - | Yes (1) | Yes |
M,2 Slot | - | - | - | Yes (1) | - |
Max Memory | - | - | - | 128 GB | 2133 – 5100 MHz |
Memory Channel | - | - | - | Dual Channel | Dual Channel |
PCI Express X1 | - | - | - | 1 | 2 x PCI Express X1 |
PCI Express X16 | - | - | - | 1 | - |
SATA 3 | - | - | - | Yes (4) | 4 |
Socket | - | - | - | AM4 | - |
System | - | - | - | - | AMD |
WiFi | - | - | - | No | Yes |
Price | 2000 EGP | 2000 EGP | 4999 EGP | 2000 EGP | 3350 EGP |
Additional information
Brand | AsRock |
---|
Reviews
There are no reviews yet.