-8%
ZOTAC GAMING GTX 1650 Super Twin Fan
3600 EGP
-
Video Memory: 4GB GDDR5
-
Memory Bus: 128-bit
-
Engine Clock: Boost: 1725 MHz
-
Memory Clock: 8 Gbps
- Recommended PSU: 300W
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() ZOTAC GAMING GTX 1650 Super Twin Fan |
![]() AMD MSI Mesh RX 5500XT OC 4G |
![]() Gigabyte GT 1030 OC-2G |
![]() AsRock RX 5500 XT Challenger D OC 4G DDR6 |
---|---|---|---|---|
Price | 3600 EGP | 3600 EGP | 2550 EGP | 3500 EGP |
Rating | - | - | - | - |
Sku | 5347 | 5783 | GV-N1030OC-2GI | - |
Boost Clock | - | - | 1544 MHz | - |
Brand | Zotac | MSI | Gigabyte | AsRock |
Chipset Manufacturer | - | - | Nvidia | - |
Display Port | - | - | No | - |
G-SYNC "Nvidia Only" | - | - | Yes | - |
GPU Cores | - | - | 384 | - |
HDMI | - | - | Yes (1) | - |
Max Resolution | - | - | 4096 x 2160 | - |
Memory Type | - | - | 2 GB GDDR5 | - |
Model | - | - | 1030 | - |
Power Connector | - | - | 6 Pin | - |
Recommended PSU | - | - | 300 Watt | - |
Vertical SYNC | - | - | Yes | - |
VR Ready | - | - | No | - |
Price | 3600 EGP | 3600 EGP | 2550 EGP | 3500 EGP |
Additional information
Brand | Zotac |
---|
Reviews
There are no reviews yet.