Gigabyte NVIDIA RTX 3080Ti EAGLE 12G DDR6X
30000 EGP
NVIDIA Ampere Streaming Multiprocessors
2nd Generation RT Cores
3rd Generation Tensor Cores
Powered by GeForce RTX™ 3080 Ti
Integrated with 12GB GDDR6X 384-bit memory interface
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() Gigabyte NVIDIA RTX 3080Ti EAGLE 12G DDR6X |
![]() Palit NVIDIA RTX 3080 Ti GamingPro 12GB GDDR6X |
![]() MSI NVIDIA RTX 3080 Gaming Z Trio 10G DDR6X |
![]() MSI NVIDIA RTX 3080 Gaming Z Trio LHR 10G DDR6X |
![]() MSI NVIDIA RTX 3080 Gaming X Trio 10G DDR6X |
---|---|---|---|---|---|
Price | 30000 EGP | 31500 EGP | 29000 EGP | 28500 EGP | 28000 EGP |
Rating | - | - | - | - | - |
Sku | N308TEAGLE | 3080 Ti GamingPro | RTX3080GZ | RTX3080GLHR | 6396 |
Boost Clock | 1665 MHz | - | 1830 MHz | 1830 MHz | - |
Brand | Gigabyte | Palit | MSI | MSI | MSI |
Chipset Manufacturer | Nvidia | - | Nvidia | Nvidia | - |
Display Port | Yes (3) | - | Yes (3) | Yes (3) | - |
G-SYNC "Nvidia Only" | Yes | - | Yes | Yes | - |
GPU Cores | 10240 | - | 8704 | 8704 | - |
HDMI | Yes (2) | - | Yes (3) | Yes (1) | - |
Max Resolution | 7680 x 4320 | - | 7680 x 4320 | 7680 x 4320 | - |
Memory Type | 12 GB GDDR6X | - | 10 GB GDDR6X | 10 GB GDDR6X | - |
Model | 3080 Ti | - | 3080 | 3080 | - |
Power Connector | 8 Pin x2 | - | 8 Pin x2 | 8 Pin x2 | - |
Recommended PSU | 750 Watt | - | 750 Watt | 750 Watt | - |
Vertical SYNC | Yes | - | Yes | Yes | - |
VR Ready | Yes | - | Yes | Yes | - |
Price | 30000 EGP | 31500 EGP | 29000 EGP | 28500 EGP | 28000 EGP |
Additional information
Chipset Manufacturer | Nvidia |
---|---|
Brand | Gigabyte |
Model | 3080 Ti |
GPU Cores | 10240 |
Boost Clock | 1665 MHz |
Memory Type | 12 GB GDDR6X |
Max Resolution | 7680 x 4320 |
VR Ready | Yes |
G-SYNC "Nvidia Only" | Yes |
Vertical SYNC | Yes |
Display Port | Yes (3) |
HDMI | Yes (2) |
Recommended PSU | 750 Watt |
Power Connector | 8 Pin x2 |
Reviews
There are no reviews yet.