MSI NVIDIA RTX 3080 Gaming Z Trio 10G DDR6X
29000 EGP
Boost Clock / Memory Speed
1830 MHz / 19 Gbps
10GB GDDR6X
DisplayPort x 3 (v1.4a)
HDMI x 1 (Supports 4K@120Hz as specified in HDMI 2.1)
- Description
- Additional information
- How to Order
- Reviews (0)
Description
Quick Compare
Product Info |
![]() MSI NVIDIA RTX 3080 Gaming Z Trio 10G DDR6X |
![]() Gigabyte NVIDIA RTX 3080Ti EAGLE 12G DDR6X |
![]() MSI NVIDIA RTX 3080 Gaming Z Trio LHR 10G DDR6X |
![]() MSI NVIDIA RTX 3080 Gaming X Trio 10G DDR6X |
---|---|---|---|---|
Price | 29000 EGP | 30000 EGP | 28500 EGP | 28000 EGP |
Rating | - | - | - | - |
Sku | RTX3080GZ | N308TEAGLE | RTX3080GLHR | 6396 |
Boost Clock | 1830 MHz | 1665 MHz | 1830 MHz | - |
Brand | MSI | Gigabyte | MSI | MSI |
Chipset Manufacturer | Nvidia | Nvidia | Nvidia | - |
Display Port | Yes (3) | Yes (3) | Yes (3) | - |
G-SYNC "Nvidia Only" | Yes | Yes | Yes | - |
GPU Cores | 8704 | 10240 | 8704 | - |
HDMI | Yes (3) | Yes (2) | Yes (1) | - |
Max Resolution | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | - |
Memory Type | 10 GB GDDR6X | 12 GB GDDR6X | 10 GB GDDR6X | - |
Model | 3080 | 3080 Ti | 3080 | - |
Power Connector | 8 Pin x2 | 8 Pin x2 | 8 Pin x2 | - |
Recommended PSU | 750 Watt | 750 Watt | 750 Watt | - |
Vertical SYNC | Yes | Yes | Yes | - |
VR Ready | Yes | Yes | Yes | - |
Price | 29000 EGP | 30000 EGP | 28500 EGP | 28000 EGP |
Additional information
Chipset Manufacturer | Nvidia |
---|---|
Brand | MSI |
Model | 3080 |
GPU Cores | 8704 |
Boost Clock | 1830 MHz |
Memory Type | 10 GB GDDR6X |
Max Resolution | 7680 x 4320 |
VR Ready | Yes |
G-SYNC "Nvidia Only" | Yes |
Vertical SYNC | Yes |
Display Port | Yes (3) |
HDMI | Yes (3) |
Recommended PSU | 750 Watt |
Power Connector | 8 Pin x2 |
Reviews
There are no reviews yet.